JALAN BANDAR RAWANG 12, PUSAT BANDAR RAWANG, 48000 RAWANG, SELANGOR
A Three Storey Shop/offices (intermediate)
1 Bedroom (s)
1 Bathroom (s)
1,650.00 sqft / 153.29 sqm
-
Total Views: 151
Not Stated.
Not Stated.
Reserved Price | : |
RM
|
Deposit | : |
%
|
Interest Rate | : |
%
|
Loan Period | : |
years
|
Total Deposit | : |
RM
|
Monthly Payment Estimated monthly payment |
: |
RM
|
SUBMIT |
Note:- |
|
* |
This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies. |
TBA
GET MORE DETAILSSend us your enquiry about this property and we`ll get back to you shortly
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2022-07-12 11:30:00 | Double Storey Terraced House-intermediate Unit | 1,539.00 | 228.72 | 352,000.00 |
2 | 2020-09-28 11:00:00 | A Double Storey Terrace House | 3,283.00 | 100.52 | 330,000.00 |
3 | 2023-09-22 09:30:00 | An Intermediate Unit Of Double Storey Terrace House | 1,560.77 | 182.16 | 284,310.00 |
4 | 2021-12-02 11:00:00 | A Double Storey Mid Terraced House | 1,119.00 | 223.41 | 250,000.00 |
5 | 2023-07-22 09:00:00 | Double Storey Terrace House | 1,400.00 | 164.29 | 230,000.00 |
6 | 2023-01-19 11:00:00 | A Single Storey Intermediate Terrace House | 1,792.00 | 106.03 | 190,000.00 |
7 | 2024-09-25 09:00:00 | Pangsapuri Kos Sederhana | 850.00 | 192.97 | 164,025.00 |
8 | 2020-11-19 10:00:00 | A Medium Cost Apartment Unit | 650.00 | 215.38 | 140,000.00 |
9 | 2020-09-26 10:30:00 | An Apartment Unit | 786.00 | 159.03 | 125,000.00 |
10 | 2022-01-31 11:00:00 | A Three Bedroom Apartment Unit | 816.00 | 143.38 | 117,000.00 |
11 | 2021-04-07 10:00:00 | A Medium Cost Flat Unit | 773.00 | 139.72 | 108,000.00 |
12 | 2022-12-10 09:00:00 | An Apartment Unit | 719.00 | 97.36 | 70,000.00 |
13 | 2024-03-25 11:00:00 | An Apartment Unit | 720.00 | 91.67 | 66,000.00 |
14 | 2023-11-10 11:30:00 | A 3 Bedroom Low Cost Apartment Unit | 665.00 | 88.72 | 59,000.00 |
15 | 2021-03-23 10:00:00 | 5 Storey Low Cost Apartment | 728.00 | 80.11 | 58,320.00 |
16 | 2022-08-25 10:00:00 | A Low Medium Cost Apartment Unit | 728.00 | 74.18 | 54,000.00 |
17 | 2023-05-20 09:00:00 | A Medium Low Cost Walk-up Apartment Unit | 650.00 | 81.54 | 53,000.00 |
18 | 2024-06-28 11:00:00 | A 3-bedroom Medium Low Cost Apartment (intermediate) | 650.00 | 78.46 | 51,000.00 |
19 | 2021-01-18 10:30:00 | A Medium Cost Apartment Unit | 790.00 | 59.49 | 47,000.00 |
20 | 2021-02-08 11:30:00 | A Medium-cost Flat Unit | 710.00 | 56.34 | 40,000.00 |
21 | 2022-06-25 09:00:00 | A Medium Cost Apartment Unit | 650.00 | 61.54 | 40,000.00 |
22 | 2023-02-07 11:30:00 | A Three(3) Bedrooms Low Cost Flat Unit | 650.00 | 61.54 | 40,000.00 |
23 | 2022-08-30 11:00:00 | A 3 Bedroom Low-cost Flat Unit | 586.00 | 55.42 | 32,477.00 |
24 | 2021-11-22 10:00:00 | A Medium Cost Apartment Unit | 650.00 | 44.62 | 29,000.00 |
25 | 2020-11-03 10:30:00 | A Low-cost Apartment Unit | 646.00 | 44.74 | 28,900.00 |
26 | 2021-12-18 09:00:00 | A 3-bedrooms Medium Cost Walk-up Apartment Unit | 650.00 | 41.54 | 27,000.00 |
27 | 2021-10-16 09:00:00 | A Medium Cost Apartment Unit | 650.00 | 41.54 | 27,000.00 |
28 | 2022-03-24 10:00:00 | A Low Medium Cost Flats Three (3) Rooms | 650.00 | 40.38 | 26,244.00 |
29 | 2021-04-10 09:00:00 | A Low Cost Flat Unit | 650.00 | 38.46 | 25,000.00 |
30 | 2021-11-22 10:00:00 | A 3-bedroom Medium Cost Apartment (intermediate) Unit | 650.00 | 36.92 | 24,000.00 |
31 | 2021-10-16 09:00:00 | A Low Medium Cost Apartment Unit | 650.00 | 30.77 | 20,000.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |