<< Back

REF / LOT ID: 3606

JOHOR BAHRU, JOHOR

D1, PANGSAPURI PUNCAK KEMPAS UTAMA, JALAN KEMPAS UTAMA 2/6, TAMAN KEMPAS UTAMA, 81300 JOHOR BAHRU, JOHOR

  • Property Image

  LACA
Property Details

A UNIT OF 3-BEDROOM SERVICED APARTMENT

   3 Bedroom (s)           2 Bathroom (s)           980.00 sqft / 91.04 sqm           -       

   Total Views: 267

Facility(ies)

Not Stated.

Nearby Amenity(ies)

Not Stated.


Loan Calculator
JOHOR BAHRU, JOHOR
D1, PANGSAPURI PUNCAK KEMPAS UTAMA, JALAN KEMPAS UTAMA 2/6, TAMAN KEMPAS UTAMA, 81300 JOHOR BAHRU, JOHOR

Reserved Price :
RM
Deposit :
%
Interest Rate :
%
Loan Period :
years
Total Deposit :
RM
Monthly Payment
Estimated monthly payment
:
RM
SUBMIT

Note:-

*

This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies.


Reserve Price

Market Price


Contact Us
Contact Us

Send us your enquiry about this property and we`ll get back to you shortly

Auction Sold Transactions
No. Date Property Type Floor Area PSF (RM) Price (RM)
1 2020-08-08 12:00:00 A Serviced Apartment Unit 1,324.00 740.18 979,992.00
2 2020-09-24 11:00:00 A Serviced Apartment Unit 1,324.00 694.86 920,000.00
3 2020-10-09 10:00:00 A Serviced Apartment Unit 1,324.00 660.88 875,000.00
4 2020-12-13 09:00:00 A Serviced Apartment Unit 1,324.00 631.42 836,000.00
5 2020-12-13 09:00:00 A Serviced Apartment Unit 1,313.00 597.87 785,000.00
6 2020-12-12 12:00:00 A Serviced Apartment Unit 1,324.00 571.00 756,000.00
7 2020-10-09 10:00:00 A Serviced Apartment Unit 1,313.00 572.73 752,000.00
8 2020-10-09 10:00:00 A Serviced Apartment Unit 1,127.00 629.99 710,000.00
9 2022-08-30 11:00:00 A Three Bedrooms Service Apartment Unit 1,550.00 414.19 642,000.00
10 2020-07-13 15:00:00 A Serviced Apartment Unit 1,324.00 465.26 616,000.00
11 2021-05-31 14:30:00 A Three Bedroom Service Apartment Unit 1,244.00 456.59 568,000.00
12 2020-08-08 22:00:00 A Serviced Apartment Unit 1,324.00 419.94 556,000.00
13 2024-08-13 10:30:00 A Two Bedroom Serviced Apartment Unit 1,044.00 522.03 545,000.00
14 2020-10-10 15:00:00 A Serviced Apartment Unit 1,324.00 392.75 520,000.00
15 2020-08-08 20:00:00 A Serviced Apartment Unit 1,324.00 356.50 472,000.00
16 2022-09-09 11:30:00 A Three Bedroom Service Apartment Unit 1,324.00 352.39 466,560.00
17 2021-01-29 11:00:00 A Serviced Apartment Unit 1,313.00 350.34 460,000.00
18 2023-02-24 11:00:00 A Serviced Apartment Unit 904.00 500.00 452,000.00
19 2020-09-26 10:30:00 A Service Apartment Unit 1,074.00 414.34 445,000.00
20 2024-07-30 11:00:00 A Three-bedroom Serviced Apartment Unit 1,035.00 423.19 438,000.00
21 2024-11-26 12:30:00 A Three-bedroom Serviced Apartment Unit 1,173.00 348.68 409,000.00
22 2024-08-13 10:30:00 A One-bedroom Serviced Apartment Unit 818.00 492.67 403,000.00
23 2021-05-31 14:30:00 A 2 Bedrooms Serviced Apartment Unit 1,088.24 367.57 400,000.00
24 2020-12-31 10:00:00 A Serviced Apartment Unit 1,313.00 266.57 350,000.00
25 2022-01-10 11:30:00 A 3 Bedroom Serviced Apartment Unit 1,035.00 327.52 338,985.00
26 2022-08-10 11:30:00 A Two-bedroom Service Apartment Unit 808.00 404.70 327,000.00
27 2020-10-10 15:00:00 A Serviced Apartment Unit 1,324.00 232.63 308,000.00
28 2025-02-28 11:00:00 A Service Apartment With Two Car Parks 1,100.60 278.03 306,000.00
29 2022-05-10 11:30:00 A Serviced Apartment Unit 980.00 311.22 305,000.00
30 2022-06-24 11:30:00 A Three Bedrooms Service Apartment Unit 1,399.31 203.18 284,310.00
31 2020-11-03 10:30:00 A Serviced Apartment Unit 958.00 281.84 270,000.00
32 2020-06-18 11:00:00 A Three Bedroom Serviced Apartment 926.00 283.48 262,500.00
33 2024-10-29 11:00:00 An Apartment Unit 1,100.00 234.90 258,390.00
34 2020-01-23 10:30:00 A Three-bedrooms Service Apartment Unit 1,001.00 257.74 258,000.00
35 2020-07-14 15:00:00 A Serviced Apartment Unit 1,127.00 227.15 256,000.00
36 2022-12-29 15:00:00 A Unit Of Serviced Apartment 603.00 398.01 240,000.00
37 2020-10-10 08:00:00 A Serviced Apartment Unit 1,127.00 211.18 238,000.00
38 2020-10-10 15:00:00 A Serviced Apartment Unit 1,127.00 211.18 238,000.00
39 2022-11-08 11:30:00 A Serviced Apartment Unit 650.00 364.50 236,925.00
40 2020-12-31 10:00:00 A Serviced Apartment Unit 1,127.00 204.08 230,000.00
41 2022-07-25 11:30:00 A One Bedroom Service Apartment Unit 560.00 338.46 189,540.00
42 2020-12-12 12:00:00 A Serviced Apartment Unit 1,324.00 123.11 163,000.00
43 2021-09-24 11:00:00 A Low Medium Cost Flat Unit 915.00 177.05 162,000.00
44 2020-09-23 15:00:00 A Serviced Apartment Unit 1,324.00 120.85 160,000.00
45 2020-09-07 14:30:00 A Serviced Apartment Unit 1,324.00 101.96 135,000.00
46 2020-10-10 15:00:00 A Serviced Apartment Unit 1,324.00 91.39 121,000.00
47 2020-09-20 10:00:00 A Serviced Apartment Unit 1,324.00 90.63 120,000.00
48 2020-08-28 09:00:00 A Serviced Apartment Unit 1,324.00 90.63 120,000.00
49 2020-10-10 11:00:00 A Serviced Apartment Unit 1,324.00 90.63 120,000.00
50 2020-08-28 09:30:00 A Serviced Apartment Unit 1,324.00 90.63 120,000.00
51 2020-07-13 13:00:00 A Serviced Apartment Unit 1,324.00 76.28 101,000.00
52 2020-10-10 15:00:00 A Serviced Apartment Unit 1,324.00 75.53 100,000.00
53 2020-12-12 12:00:00 A Serviced Apartment Unit 1,324.00 75.53 100,000.00
54 2020-07-14 11:30:00 A Serviced Apartment Unit 1,324.00 75.53 100,000.00

Note:-

*

The information is based on the property's city that you view.


Note:-

*

The photographs shown herein are solely for general identification.

*

The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies).

*

All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal.