BLOK A, VERVE SUITES KL SOUTH, 355 J, 58000 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR
A CONDOMINIUM UNIT
2 Bedroom (s)
2 Bathroom (s)
721.00 sqft / 66.98 sqm
-
Total Views: 232
Not Stated.
Not Stated.
Reserved Price | : |
RM
|
Deposit | : |
%
|
Interest Rate | : |
%
|
Loan Period | : |
years
|
Total Deposit | : |
RM
|
Monthly Payment Estimated monthly payment |
: |
RM
|
SUBMIT |
Note:- |
|
* |
This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies. |
TBA
GET MORE DETAILSSend us your enquiry about this property and we`ll get back to you shortly
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2020-02-20 15:00:00 | A Three-storey Semi-detached House | 4,715.00 | 689.29 | 3,250,000.00 |
2 | 2023-01-19 11:00:00 | A Three Storey Semi-detached House | 4,069.00 | 798.72 | 3,250,000.00 |
3 | 2020-02-21 15:00:00 | A Three-storey Semi-detached House | 4,715.00 | 648.99 | 3,060,000.00 |
4 | 2020-12-13 09:00:00 | A 4-storey Link Bungalow | 2,549.00 | 1,178.89 | 3,005,000.00 |
5 | 2020-10-09 10:00:00 | A 4-storey Link Bungalow | 2,549.00 | 1,118.09 | 2,850,000.00 |
6 | 2022-01-14 11:00:00 | An Office Unit | 2,277.00 | 1,067.19 | 2,430,000.00 |
7 | 2024-06-11 11:30:00 | A Three(3) Storey Detached House | 7,276.00 | 288.55 | 2,099,520.00 |
8 | 2024-10-25 11:30:00 | A Stratified Three Storey Mid Terraced Shop/office | 3,456.00 | 434.61 | 1,502,000.00 |
9 | 2024-10-29 11:00:00 | A Two And A Half Storey Cluster House | 2,314.00 | 472.56 | 1,093,500.00 |
10 | 2020-06-18 09:00:00 | A 4-storey Link Bungalow | 2,549.00 | 397.80 | 1,014,000.00 |
11 | 2020-06-17 12:00:00 | A 4-storey Link Bungalow | 2,549.00 | 392.31 | 1,000,000.00 |
12 | 2020-10-10 11:00:00 | A 4-storey Link Bungalow | 2,549.00 | 383.29 | 977,000.00 |
13 | 2020-10-10 15:00:00 | A 4-storey Link Bungalow | 2,549.00 | 377.40 | 962,000.00 |
14 | 2020-06-16 16:00:00 | A 4-storey Link Bungalow | 2,549.00 | 357.40 | 911,000.00 |
15 | 2022-06-24 11:30:00 | A 3 Bedroom Duplex Service Apartment Unit | 1,391.00 | 647.02 | 900,000.00 |
16 | 2023-11-10 11:30:00 | 3+1 Bedroom (dual Key) Condominium Unit | 1,550.00 | 531.61 | 824,000.00 |
17 | 2020-02-21 15:00:00 | A Three-bedroom Condominium Unit | 1,496.00 | 534.76 | 800,000.00 |
18 | 2024-05-28 11:30:00 | A Condominium Unit Sited On The 20th Floor Of A 31 Storey Block | 1,568.84 | 491.45 | 771,000.00 |
19 | 2020-02-20 15:00:00 | A Two-bedroom Serviced Apartment Unit | 861.00 | 894.31 | 770,000.00 |
20 | 2024-09-25 11:00:00 | A Three-bedroom Condominium Unit | 1,569.00 | 469.09 | 736,000.00 |
21 | 2020-10-09 10:00:00 | A Condominium Unit | 1,219.00 | 590.65 | 720,000.00 |
22 | 2023-08-11 11:30:00 | A Corner 2 Bedroom Serviced Apartment | 958.00 | 751.57 | 720,000.00 |
23 | 2020-02-20 15:00:00 | A Three-bedroom Condominium Unit | 1,496.00 | 481.28 | 720,000.00 |
24 | 2024-12-04 10:30:00 | A Serviced Apartment Unit | 1,055.00 | 676.78 | 714,000.00 |
25 | 2020-02-21 15:00:00 | A Two-bedroom Serviced Apartment Unit | 861.00 | 824.62 | 710,000.00 |
26 | 2020-10-09 10:00:00 | A Serviced Apartment Unit | 1,126.00 | 595.03 | 670,000.00 |
27 | 2024-12-10 09:30:00 | A 1- Bedroom Serviced Apartment Unit | 710.00 | 938.03 | 666,000.00 |
28 | 2020-02-02 11:00:00 | A Three-bedroom Condominium Unit | 1,496.00 | 443.98 | 664,200.00 |
29 | 2019-11-25 15:00:00 | A Three-bedroom Condominium Unit | 1,496.00 | 443.98 | 664,200.00 |
30 | 2024-01-09 15:00:00 | A Two(2) Bedroom Service Apartment (intermediate Unit) | 1,055.00 | 628.44 | 663,000.00 |
31 | 2023-06-09 11:30:00 | An Intermediate Two(2) Bedroom Serviced Apartment Unit | 883.00 | 736.13 | 650,000.00 |
32 | 2024-03-29 15:00:00 | A Serviced Apartment Unit | 1,011.00 | 638.97 | 646,000.00 |
33 | 2023-03-09 11:30:00 | A One(1) Bedroom Serviced Apartment Unit | 731.95 | 856.53 | 626,940.00 |
34 | 2022-07-25 11:30:00 | A Three Bedroom Service Apartment Unit | 1,119.00 | 557.01 | 623,295.00 |
35 | 2022-03-25 11:30:00 | A Three Bedroom Service Apartment Unit | 1,238.00 | 500.53 | 619,650.00 |
36 | 2022-01-14 11:00:00 | A Serviced Apartment Unit | 696.00 | 876.44 | 610,000.00 |
37 | 2023-12-22 11:30:00 | A Three (3) Bedroom Condominium Unit | 1,441.29 | 405.89 | 585,000.00 |
38 | 2020-10-13 10:00:00 | A Condominium Unit | 1,219.00 | 479.90 | 585,000.00 |
39 | 2022-02-25 11:30:00 | A Serviced Apartment Unit | 649.00 | 889.63 | 577,368.00 |
40 | 2020-09-10 10:00:00 | A Serviced Apartment Unit | 674.00 | 845.70 | 570,000.00 |
41 | 2024-12-10 09:30:00 | A Service Apartment | 750.00 | 757.33 | 568,000.00 |
42 | 2022-06-10 11:30:00 | A 2 Bedroom Serviced Suite | 872.00 | 603.78 | 526,500.00 |
43 | 2021-12-18 09:00:00 | A Double Storey Terrace House (an Intermediate Lot) | 1,844.00 | 285.52 | 526,500.00 |
44 | 2022-06-24 11:30:00 | A Soho Located On The 16th Floor Of A 28 Storey Building Known As The Scott Garden | 1,884.00 | 278.60 | 524,880.00 |
45 | 2023-09-22 11:30:00 | A Corner 2 Bedroom Duplex Serviced Aparment Unit | 1,249.00 | 418.73 | 523,000.00 |
46 | 2024-12-04 10:30:00 | A Three-bedroom Serviced Apartment Unit | 1,220.00 | 423.77 | 517,000.00 |
47 | 2023-02-24 11:30:00 | A Three(3) Bedroom Service Apartment Unit | 1,140.97 | 452.25 | 516,000.00 |
48 | 2021-03-15 10:30:00 | An Office Suites Unit | 1,139.00 | 448.02 | 510,300.00 |
49 | 2023-09-08 11:30:00 | A 3 Bedroom Condominium Unit | 1,432.00 | 355.45 | 509,000.00 |
50 | 2023-12-20 10:00:00 | A Service Apartment Unit | 714.00 | 689.08 | 492,000.00 |
51 | 2023-11-10 11:30:00 | 1 Bedroom Serviced Apartment Unit | 660.00 | 742.42 | 490,000.00 |
52 | 2023-12-20 10:00:00 | A One(1) Bedroom Serviced Apartment Unit With Two Car Park Bays | 736.00 | 658.97 | 485,000.00 |
53 | 2024-08-08 10:30:00 | A Service Apartment Unit | 1,209.86 | 390.13 | 472,000.00 |
54 | 2023-10-11 11:30:00 | A Corner 3+1 Bedroom Condominium | 1,432.00 | 328.07 | 469,800.00 |
55 | 2020-12-31 10:00:00 | A Serviced Apartment Unit | 1,126.00 | 415.63 | 468,000.00 |
56 | 2020-10-10 15:00:00 | A Serviced Apartment Unit | 1,126.00 | 408.53 | 460,000.00 |
57 | 2020-07-21 15:00:00 | A Serviced Apartment Unit | 1,126.00 | 408.53 | 460,000.00 |
58 | 2022-10-26 11:30:00 | A Studio Unit Serviced Apartment | 667.00 | 689.66 | 460,000.00 |
59 | 2020-10-10 15:00:00 | A Serviced Apartment Unit | 1,126.00 | 404.97 | 456,000.00 |
60 | 2023-07-25 11:30:00 | A Retail Unit | 527.00 | 865.28 | 456,000.00 |
61 | 2021-05-06 11:30:00 | A Condominium Unit | 1,367.00 | 324.80 | 444,000.00 |
62 | 2024-01-09 15:00:00 | A Two(2) Bedroom Serviced Apartment Unit With A Car Park Bay | 807.00 | 543.99 | 439,000.00 |
63 | 2020-06-18 11:00:00 | A Three Bedroom Condominium Unit | 1,295.00 | 336.68 | 436,000.00 |
64 | 2024-11-12 11:30:00 | A Three-bedroom Serviced Apartment Unit | 979.00 | 436.16 | 427,000.00 |
65 | 2024-12-10 09:30:00 | A One-bedroom Serviced Apartment Unit | 624.00 | 677.88 | 423,000.00 |
66 | 2024-01-05 11:30:00 | A Condominium Unit Sited On The 21st Floor Of A 22-storey Block | 925.70 | 456.95 | 423,000.00 |
67 | 2023-07-25 11:30:00 | A 3 Bedroom Serviced Apartment Unit | 807.00 | 515.49 | 416,000.00 |
68 | 2022-09-09 11:30:00 | A 3 Bedroom Serviced Apartment | 1,059.00 | 392.82 | 416,000.00 |
69 | 2024-11-26 12:30:00 | A Two-bedroom Serviced-apartment Unit | 710.00 | 583.10 | 414,000.00 |
70 | 2024-11-26 12:30:00 | A Two-bedroom Serviced Apartment Unit | 807.00 | 504.34 | 407,000.00 |
71 | 2024-08-16 12:00:00 | A Small Office Versatile Office (sovo) Unit | 1,431.60 | 282.90 | 405,000.00 |
72 | 2021-11-08 11:30:00 | An Office Suites | 1,139.00 | 340.14 | 387,420.00 |
73 | 2024-06-11 11:30:00 | A Studio Service Apartment Unit | 581.00 | 657.49 | 382,000.00 |
74 | 2021-01-29 11:00:00 | A Serviced Apartment Unit | 918.00 | 413.94 | 380,000.00 |
75 | 2024-07-25 11:30:00 | A 3-bedroom Condominium (affordable Housing) | 797.00 | 461.73 | 368,000.00 |
76 | 2023-05-10 11:30:00 | An Intermediate Three(3) Bedroom Serviced Apartment Unit | 842.00 | 437.05 | 368,000.00 |
77 | 2023-03-24 11:30:00 | A Three(3) Bedroom Service Apartment Unit | 818.00 | 447.43 | 366,000.00 |
78 | 2020-11-03 10:30:00 | A Serviced Apartment Unit | 1,009.00 | 361.74 | 365,000.00 |
79 | 2022-12-28 11:30:00 | A Three(3) Bedroom Apartment Unit | 1,087.00 | 331.19 | 360,000.00 |
80 | 2024-04-16 11:30:00 | A Three-bedroom Service Apartment Unit | 1,140.00 | 303.16 | 345,600.00 |
81 | 2024-08-02 10:30:00 | A Three-bedroom Serviced Apartment Unit | 1,140.00 | 296.49 | 338,000.00 |
82 | 2023-09-22 11:30:00 | A Corner Three(3) Bedroom Condominium Unit | 1,100.00 | 301.82 | 332,000.00 |
83 | 2020-11-19 10:00:00 | A Medium Cost Flat Unit | 730.00 | 452.05 | 330,000.00 |
84 | 2023-12-20 10:00:00 | A Parcel Of Office Suite Unit | 601.00 | 549.08 | 330,000.00 |
85 | 2023-12-08 11:30:00 | A Serviced Apartment Unit Together With A Car Parking Bay As An Accessory Parcel | 861.00 | 376.31 | 324,000.00 |
86 | 2020-06-18 11:00:00 | A Two-bedroom Service Apartment Unit | 845.00 | 381.07 | 322,000.00 |
87 | 2023-04-19 11:30:00 | An Apartment Unit | 1,033.00 | 310.75 | 321,000.00 |
88 | 2020-11-03 10:30:00 | A Serviced Apartment Unit | 551.00 | 580.76 | 320,000.00 |
89 | 2023-04-07 11:30:00 | A Two(2) Bedroom Service Apartment Unit | 698.00 | 445.56 | 311,000.00 |
90 | 2024-08-08 10:30:00 | A Studio Serviced Apartment Unit | 603.00 | 510.78 | 308,000.00 |
91 | 2022-07-12 11:30:00 | A Serviced Apartment Unit Together With Two Car Parking Bays As Accessory Parcels | 878.00 | 348.72 | 306,180.00 |
92 | 2024-12-10 11:30:00 | A Condominium Unit Together With A Car Park Bay And An Air Conditioner Ledge As Accessory Parcels | 797.00 | 376.41 | 300,000.00 |
93 | 2021-03-06 09:00:00 | A Medium Cost Apartment Unit | 753.00 | 398.01 | 299,700.00 |
94 | 2022-02-25 11:30:00 | A Small Office Home Office (soho) Unit | 517.00 | 571.07 | 295,245.00 |
95 | 2024-08-13 10:30:00 | A Service Apartment Unit | 679.00 | 416.79 | 283,000.00 |
96 | 2023-12-22 11:30:00 | A Three(3) Bedroom Condominium Unit | 1,000.00 | 273.60 | 273,600.00 |
97 | 2024-09-25 11:00:00 | An Intermediate 3-bedroom Apartment [rumah Mampu Milik Wilayah Persekutuan (rumawip)] | 806.00 | 323.82 | 261,000.00 |
98 | 2023-04-01 09:00:00 | An Apartment Unit | 818.06 | 316.85 | 259,200.00 |
99 | 2020-10-13 10:00:00 | A Serviced Apartment Unit | 520.00 | 484.62 | 252,000.00 |
100 | 2020-10-10 15:00:00 | A Condominium Unit | 1,219.00 | 190.32 | 232,000.00 |
101 | 2020-06-18 11:00:00 | A 3-bedroom Apartment Unit | 1,007.00 | 228.10 | 229,700.00 |
102 | 2023-11-11 09:00:00 | An Apartment Unit | 1,000.00 | 229.50 | 229,500.00 |
103 | 2024-02-24 09:00:00 | A Flat Unit | 703.00 | 303.03 | 213,030.00 |
104 | 2020-10-10 15:00:00 | A Condominium Unit | 1,219.00 | 167.35 | 204,000.00 |
105 | 2020-07-21 15:00:00 | A Condominium Unit | 1,219.00 | 166.53 | 203,000.00 |
106 | 2023-01-09 11:30:00 | A Three(3) Bedroom Low Cost Flat Unit | 650.00 | 310.77 | 202,000.00 |
107 | 2020-06-18 11:00:00 | A Three Bedroom Apartment | 703.00 | 270.27 | 190,000.00 |
108 | 2020-09-22 11:00:00 | A Low-medium Cost Flat Unit | 721.00 | 244.11 | 176,000.00 |
109 | 2020-11-03 10:30:00 | A Condominium Unit | 800.00 | 218.75 | 175,000.00 |
110 | 2020-09-28 11:30:00 | A Flat Unit | 650.00 | 249.23 | 162,000.00 |
111 | 2023-11-24 11:30:00 | A Three (3) Bedroom Low Cost Flat Unit | 656.00 | 243.90 | 160,000.00 |
112 | 2021-03-23 10:00:00 | Low Cost Apartment | 650.00 | 215.38 | 140,000.00 |
113 | 2022-12-10 09:00:00 | A Flat Unit | 750.00 | 183.20 | 137,400.00 |
114 | 2020-06-18 11:00:00 | A Flat Unit | 549.00 | 236.79 | 130,000.00 |
115 | 2021-02-25 10:30:00 | A 5-storey Medium Cost Flat Unit | 602.00 | 207.64 | 125,000.00 |
116 | 2021-10-16 09:00:00 | A Low Cost Flat Unit | 665.00 | 150.38 | 100,000.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |