LOT 10, TINGKAT 2, CYBER CITY APARTMENT FASA 2, JALAN LINTAS, KG SUNDUOW KEPAYAN, 88200 KOTA KINABALU, SABAH
2
A 4 Floor Apartment Unit (walk Up)
2 Bedroom (s)
2 Bathroom (s)
494.00 sqft / 45.89 sqm
-
Total View: 32
Not Stated.
Not Stated.
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2023-04-19 10:00:00 | A Double Storey Terrace House (Corner) | 2,880.00 | 163.19 | 470,000.00 |
2 | 2023-03-18 10:00:00 | Double Storey Terrace House (Corner Lot) | 3,150.00 | 144.44 | 455,000.00 |
3 | 2021-05-31 14:30:00 | AN APARTMENT UNIT | 1,069.00 | 278.77 | 298,000.00 |
4 | 2020-10-10 15:00:00 | A RESIDENTIAL FLAT UNIT | 559.00 | 447.23 | 250,000.00 |
5 | 2021-08-26 10:00:00 | A MEDIUM COST APARTMENT (WALK-UP) UNIT | 750.00 | 288.00 | 216,000.00 |
6 | 2023-03-24 11:00:00 | an apartment unit | 850.00 | 247.00 | 209,952.00 |
7 | 2021-08-26 10:00:00 | A MEDIUM COST APARTMENT (WALK-UP) UNIT | 638.00 | 319.94 | 204,120.00 |
8 | 2021-04-24 09:00:00 | A 3-ROOM APARTMENT UNIT (INTERMEDIATE UNIT) | 751.00 | 269.64 | 202,500.00 |
9 | 2021-12-02 10:00:00 | APARTMENT | 669.00 | 287.00 | 192,000.00 |
10 | 2020-01-23 10:30:00 | AN ARCADE SHOP UNIT | 569.00 | 294.21 | 167,405.00 |
11 | 2022-08-30 11:00:00 | an apartment unit | 698.00 | 236.87 | 165,337.00 |
12 | 2022-02-24 10:30:00 | AN APARTMENT (CORNER) UNIT | 750.00 | 218.70 | 164,025.00 |
13 | 2020-09-10 10:00:00 | A RETAIL UNIT | 193.00 | 837.64 | 161,664.00 |
14 | 2020-07-21 15:00:00 | A RESIDENTIAL FLAT UNIT | 559.00 | 284.44 | 159,000.00 |
15 | 2023-01-09 10:30:00 | a two(2) room apartment unit | 682.00 | 225.81 | 154,000.00 |
16 | 2020-07-22 11:00:00 | A RESIDENTIAL FLAT UNIT | 559.00 | 259.39 | 145,000.00 |
17 | 2022-12-28 10:30:00 | a two(2) rooms apartment unit | 528.00 | 257.22 | 135,813.00 |
18 | 2020-06-30 11:00:00 | A CONDOMINIUM UNIT | 690.00 | 194.09 | 133,923.00 |
19 | 2021-11-24 10:00:00 | AN APARTMENT UNIT | 647.00 | 185.91 | 120,285.00 |
20 | 2022-11-25 10:30:00 | an apartment unit | 631.00 | 173.30 | 109,350.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
AUCTION TYPE: | LACA |
---|---|
VENUE: | Online Auction |
DATE: | 30 September 2023 |
TIME: | 09:00 am |
Send us your enquiry about this property and we`ll get back to you shortly
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |