BLOCK B, RESIDENSI RIVERVILLE, JALAN TAMAN SERI SENTOSA, 58000 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR
Apartment Unit
3 Bedroom (s)
2 Bathroom (s)
1,216.32 sqft / 113.00 sqm
-
Total View: 3
Not Stated.
Not Stated.
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2023-01-19 11:00:00 | A Three Storey Semi-Detached House | 4,069.00 | 798.72 | 3,250,000.00 |
2 | 2020-02-20 15:00:00 | A THREE-STOREY SEMI-DETACHED HOUSE | 4,715.00 | 689.29 | 3,250,000.00 |
3 | 2020-02-21 15:00:00 | A THREE-STOREY SEMI-DETACHED HOUSE | 4,715.00 | 648.99 | 3,060,000.00 |
4 | 2020-12-13 09:00:00 | A 4-STOREY LINK BUNGALOW | 2,549.00 | 1,178.89 | 3,005,000.00 |
5 | 2020-10-09 10:00:00 | A 4-STOREY LINK BUNGALOW | 2,549.00 | 1,118.09 | 2,850,000.00 |
6 | 2022-01-14 11:00:00 | AN OFFICE UNIT | 2,277.00 | 1,067.19 | 2,430,000.00 |
7 | 2020-06-18 09:00:00 | A 4-STOREY LINK BUNGALOW | 2,549.00 | 397.80 | 1,014,000.00 |
8 | 2020-06-17 12:00:00 | A 4-STOREY LINK BUNGALOW | 2,549.00 | 392.31 | 1,000,000.00 |
9 | 2020-10-10 11:00:00 | A 4-STOREY LINK BUNGALOW | 2,549.00 | 383.29 | 977,000.00 |
10 | 2020-10-10 15:00:00 | A 4-STOREY LINK BUNGALOW | 2,549.00 | 377.40 | 962,000.00 |
11 | 2020-06-16 16:00:00 | A 4-STOREY LINK BUNGALOW | 2,549.00 | 357.40 | 911,000.00 |
12 | 2022-06-24 11:30:00 | A 3 BEDROOM DUPLEX SERVICE APARTMENT UNIT | 1,391.00 | 647.02 | 900,000.00 |
13 | 2020-02-21 15:00:00 | A Three-Bedroom Condominium Unit | 1,496.00 | 534.76 | 800,000.00 |
14 | 2020-02-20 15:00:00 | A TWO-BEDROOM SERVICED APARTMENT UNIT | 861.00 | 894.31 | 770,000.00 |
15 | 2023-08-11 11:30:00 | a corner 2 bedroom serviced apartment | 958.00 | 751.57 | 720,000.00 |
16 | 2020-02-20 15:00:00 | A Three-Bedroom Condominium Unit | 1,496.00 | 481.28 | 720,000.00 |
17 | 2020-10-09 10:00:00 | A CONDOMINIUM UNIT | 1,219.00 | 590.65 | 720,000.00 |
18 | 2020-02-21 15:00:00 | A TWO-BEDROOM SERVICED APARTMENT UNIT | 861.00 | 824.62 | 710,000.00 |
19 | 2020-10-09 10:00:00 | A SERVICED APARTMENT UNIT | 1,126.00 | 595.03 | 670,000.00 |
20 | 2020-02-02 11:00:00 | A Three-Bedroom Condominium Unit | 1,496.00 | 443.98 | 664,200.00 |
21 | 2019-11-25 15:00:00 | A Three-Bedroom Condominium Unit | 1,496.00 | 443.98 | 664,200.00 |
22 | 2023-06-09 11:30:00 | an intermediate two(2) bedroom serviced apartment unit | 883.00 | 736.13 | 650,000.00 |
23 | 2023-03-09 11:30:00 | a one(1) bedroom serviced apartment unit | 731.95 | 856.53 | 626,940.00 |
24 | 2022-07-25 11:30:00 | a three bedroom service apartment unit | 1,119.00 | 557.01 | 623,295.00 |
25 | 2022-03-25 11:30:00 | A THREE BEDROOM SERVICE APARTMENT UNIT | 1,238.00 | 500.53 | 619,650.00 |
26 | 2022-01-14 11:00:00 | A SERVICED APARTMENT UNIT | 696.00 | 876.44 | 610,000.00 |
27 | 2020-10-13 10:00:00 | A CONDOMINIUM UNIT | 1,219.00 | 479.90 | 585,000.00 |
28 | 2022-02-25 11:30:00 | A SERVICED APARTMENT UNIT | 649.00 | 889.63 | 577,368.00 |
29 | 2020-09-10 10:00:00 | A SERVICED APARTMENT UNIT | 674.00 | 845.70 | 570,000.00 |
30 | 2021-12-18 09:00:00 | A DOUBLE STOREY TERRACE HOUSE (AN INTERMEDIATE LOT) | 1,844.00 | 285.52 | 526,500.00 |
31 | 2022-06-10 11:30:00 | a 2 bedroom serviced suite | 872.00 | 603.78 | 526,500.00 |
32 | 2022-06-24 11:30:00 | a soho located on the 16th floor of a 28 storey building known as THE SCOTT GARDEN | 1,884.00 | 278.60 | 524,880.00 |
33 | 2023-09-22 11:30:00 | a corner 2 bedroom duplex serviced aparment unit | 1,249.00 | 418.73 | 523,000.00 |
34 | 2023-02-24 11:30:00 | a three(3) bedroom service apartment unit | 1,140.97 | 452.25 | 516,000.00 |
35 | 2021-03-15 10:30:00 | AN OFFICE SUITES UNIT | 1,139.00 | 448.02 | 510,300.00 |
36 | 2023-09-08 11:30:00 | a 3 bedroom condominium unit | 1,432.00 | 355.45 | 509,000.00 |
37 | 2020-12-31 10:00:00 | A SERVICED APARTMENT UNIT | 1,126.00 | 415.63 | 468,000.00 |
38 | 2020-10-10 15:00:00 | A SERVICED APARTMENT UNIT | 1,126.00 | 408.53 | 460,000.00 |
39 | 2022-10-26 11:30:00 | a studio unit serviced apartment | 667.00 | 689.66 | 460,000.00 |
40 | 2020-07-21 15:00:00 | A SERVICED APARTMENT UNIT | 1,126.00 | 408.53 | 460,000.00 |
41 | 2020-10-10 15:00:00 | A SERVICED APARTMENT UNIT | 1,126.00 | 404.97 | 456,000.00 |
42 | 2023-07-25 11:30:00 | a retail unit | 527.00 | 865.28 | 456,000.00 |
43 | 2021-05-06 11:30:00 | A CONDOMINIUM UNIT | 1,367.00 | 324.80 | 444,000.00 |
44 | 2020-06-18 11:00:00 | A THREE BEDROOM CONDOMINIUM UNIT | 1,295.00 | 336.68 | 436,000.00 |
45 | 2022-09-09 11:30:00 | a 3 bedroom serviced apartment | 1,059.00 | 392.82 | 416,000.00 |
46 | 2023-07-25 11:30:00 | a 3 bedroom serviced apartment unit | 807.00 | 515.49 | 416,000.00 |
47 | 2021-11-08 11:30:00 | AN OFFICE SUITES | 1,139.00 | 340.14 | 387,420.00 |
48 | 2021-01-29 11:00:00 | A SERVICED APARTMENT UNIT | 918.00 | 413.94 | 380,000.00 |
49 | 2023-05-10 11:30:00 | an intermediate three(3) bedroom serviced apartment unit | 842.00 | 437.05 | 368,000.00 |
50 | 2023-03-24 11:30:00 | a three(3) bedroom service apartment unit | 818.00 | 447.43 | 366,000.00 |
51 | 2020-11-03 10:30:00 | A SERVICED APARTMENT UNIT | 1,009.00 | 361.74 | 365,000.00 |
52 | 2022-12-28 11:30:00 | a three(3) bedroom apartment unit | 1,087.00 | 331.19 | 360,000.00 |
53 | 2023-09-22 11:30:00 | a corner three(3) bedroom condominium unit | 1,100.00 | 301.82 | 332,000.00 |
54 | 2020-11-19 10:00:00 | A MEDIUM COST FLAT UNIT | 730.00 | 452.05 | 330,000.00 |
55 | 2020-06-18 11:00:00 | A TWO-BEDROOM SERVICE APARTMENT UNIT | 845.00 | 381.07 | 322,000.00 |
56 | 2023-04-19 11:30:00 | an apartment unit | 1,033.00 | 310.75 | 321,000.00 |
57 | 2020-11-03 10:30:00 | A SERVICED APARTMENT UNIT | 551.00 | 580.76 | 320,000.00 |
58 | 2023-04-07 11:30:00 | a two(2) bedroom service apartment unit | 698.00 | 445.56 | 311,000.00 |
59 | 2022-07-12 11:30:00 | a serviced apartment unit together with two car parking bays as accessory parcels | 878.00 | 348.72 | 306,180.00 |
60 | 2021-03-06 09:00:00 | A MEDIUM COST APARTMENT UNIT | 753.00 | 398.01 | 299,700.00 |
61 | 2022-02-25 11:30:00 | A SMALL OFFICE HOME OFFICE (SOHO) UNIT | 517.00 | 571.07 | 295,245.00 |
62 | 2023-04-01 09:00:00 | An Apartment Unit | 818.06 | 316.85 | 259,200.00 |
63 | 2020-10-13 10:00:00 | a serviced apartment unit | 520.00 | 484.62 | 252,000.00 |
64 | 2020-10-10 15:00:00 | A CONDOMINIUM UNIT | 1,219.00 | 190.32 | 232,000.00 |
65 | 2020-06-18 11:00:00 | A 3-BEDROOM APARTMENT UNIT | 1,007.00 | 228.10 | 229,700.00 |
66 | 2020-10-10 15:00:00 | A CONDOMINIUM UNIT | 1,219.00 | 167.35 | 204,000.00 |
67 | 2020-07-21 15:00:00 | A CONDOMINIUM UNIT | 1,219.00 | 166.53 | 203,000.00 |
68 | 2023-01-09 11:30:00 | a three(3) bedroom low cost flat unit | 650.00 | 310.77 | 202,000.00 |
69 | 2020-06-18 11:00:00 | A THREE BEDROOM APARTMENT | 703.00 | 270.27 | 190,000.00 |
70 | 2020-09-22 11:00:00 | A LOW-MEDIUM COST FLAT UNIT | 721.00 | 244.11 | 176,000.00 |
71 | 2020-11-03 10:30:00 | A CONDOMINIUM UNIT | 800.00 | 218.75 | 175,000.00 |
72 | 2020-09-28 11:30:00 | A FLAT UNIT | 650.00 | 249.23 | 162,000.00 |
73 | 2021-03-23 10:00:00 | LOW COST APARTMENT | 650.00 | 215.38 | 140,000.00 |
74 | 2022-12-10 09:00:00 | A Flat Unit | 750.00 | 183.20 | 137,400.00 |
75 | 2020-06-18 11:00:00 | A FLAT UNIT | 549.00 | 236.79 | 130,000.00 |
76 | 2021-02-25 10:30:00 | A 5-STOREY MEDIUM COST FLAT UNIT | 602.00 | 207.64 | 125,000.00 |
77 | 2021-10-16 09:00:00 | A LOW COST FLAT UNIT | 665.00 | 150.38 | 100,000.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
AUCTION TYPE: | ENT (LO) |
---|---|
VENUE: | Pt Kuala Lumpur |
DATE: | 11 October 2023 |
TIME: | 10:00 am |
Send us your enquiry about this property and we`ll get back to you shortly
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |