<< Back

REF / LOT ID: 18670

KOTA KINABALU, SABAH

BLOCK E, TINGKAT 3, UNIVERSITY CONDO APARTMENTS 2, 88000 KOTA KINABALU, SABAH

  • Property Image

 5th Auction LACA
Property Details

One (1) Apartment Unit

   3 Bedroom (s)           2 Bathroom (s)           706.00 sqft / 125.42 sqm           -       

   Total View: 9

Facility(ies)

Not Stated.

Nearby Amenity(ies)

Not Stated.


Loan Calculator
KOTA KINABALU, SABAH
LOT NO. E-3-8, BLOCK E, TINGKAT 3, UNIVERSITY CONDO APARTMENTS 2, 88000 KOTA KINABALU, SABAH

Reserved Price :
RM
Deposit :
%
Interest Rate :
%
Loan Period :
years
Total Deposit :
RM
Monthly Payment
Estimated monthly payment
:
RM
SUBMIT

Note:-

*

This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies.


Reserve Price

Market Price

Lender/Assignee
LPPSA
Auction Start Time

AUCTION TYPE:    LACA
VENUE:    Online Auction
DATE:    23 September 2024
TIME:    09:00 am

REGISTER REQUEST POS

  • Terms & Conditions of eAuction
  • Tips and Guidance of eAuction

  • Contact Us
    Contact Us

    Send us your enquiry about this property and we`ll get back to you shortly

    CLICK BELOW FOR MORE LPPSA PROPERTIES
    Auction Sold Transactions
    No. Date Property Type Floor Area PSF (RM) Price (RM)
    1 2023-04-19 10:00:00 A Double Storey Terrace House (corner) 2,880.00 163.19 470,000.00
    2 2023-03-18 10:00:00 Double Storey Terrace House (corner Lot) 3,150.00 144.44 455,000.00
    3 2023-10-25 10:30:00 A 2 1/2-storey Intermediate Terraced House Unit 1,615.00 278.64 450,000.00
    4 2023-12-20 10:00:00 An Intermediate 1 Bedroom Serviced Suite 517.00 814.31 421,000.00
    5 2024-05-28 15:00:00 A Unit Of Single Storey Intermediate Terrace House 1,600.00 200.00 320,000.00
    6 2021-05-31 14:30:00 An Apartment Unit 1,069.00 278.77 298,000.00
    7 2023-09-30 09:00:00 An Apartment Unit 638.00 399.69 255,000.00
    8 2024-08-23 10:00:00 A Retail Unit 418.29 606.66 253,761.00
    9 2023-11-25 11:00:00 An Apartment Unit 750.00 334.80 251,100.00
    10 2020-10-10 15:00:00 A Residential Flat Unit 559.00 447.23 250,000.00
    11 2021-08-26 10:00:00 A Medium Cost Apartment (walk-up) Unit 750.00 288.00 216,000.00
    12 2023-03-24 11:00:00 An Apartment Unit 850.00 247.00 209,952.00
    13 2021-08-26 10:00:00 A Medium Cost Apartment (walk-up) Unit 638.00 319.94 204,120.00
    14 2021-04-24 09:00:00 A 3-room Apartment Unit (intermediate Unit) 751.00 269.64 202,500.00
    15 2024-06-28 11:00:00 An Apartment Unit 750.00 268.00 201,000.00
    16 2024-06-28 11:00:00 An Apartment Unit 750.00 257.33 193,000.00
    17 2021-12-02 10:00:00 Apartment 669.00 287.00 192,000.00
    18 2023-11-25 11:00:00 A 4 Floor Apartment Unit (walk Up) 494.00 360.73 178,200.00
    19 2024-05-31 10:00:00 A 2-bedroom Aprtment Unit 487.00 351.13 171,000.00
    20 2020-01-23 10:30:00 An Arcade Shop Unit 569.00 294.21 167,405.00
    21 2022-08-30 11:00:00 An Apartment Unit 698.00 236.87 165,337.00
    22 2022-02-24 10:30:00 An Apartment (corner) Unit 750.00 218.70 164,025.00
    23 2020-09-10 10:00:00 A Retail Unit 193.00 837.64 161,664.00
    24 2020-07-21 15:00:00 A Residential Flat Unit 559.00 284.44 159,000.00
    25 2023-01-09 10:30:00 A Two(2) Room Apartment Unit 682.00 225.81 154,000.00
    26 2020-07-22 11:00:00 A Residential Flat Unit 559.00 259.39 145,000.00
    27 2022-12-28 10:30:00 A Two(2) Rooms Apartment Unit 528.00 257.22 135,813.00
    28 2020-06-30 11:00:00 A Condominium Unit 690.00 194.09 133,923.00
    29 2023-11-25 11:00:00 An Apartment Unit 383.00 338.38 129,600.00
    30 2021-11-24 10:00:00 An Apartment Unit 647.00 185.91 120,285.00
    31 2022-11-25 10:30:00 An Apartment Unit 631.00 173.30 109,350.00
    32 2024-03-05 10:30:00 A Studio Condominium Unit 242.00 435.12 105,300.00
    33 2024-02-16 10:30:00 A Walk Up Apartment Unit 605.00 154.23 93,312.00

    Note:-

    *

    The information is based on the property's city that you view.


    Note:-

    *

    The photographs shown herein are solely for general identification.

    *

    The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies).

    *

    All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal.