TAMAN ALAMANDA, JALAN RANGGU OFF JALAN APAS, 91000 TAWAU, SABAH
Single Storey Terrace House - Intermediate
3 Bedroom (s)
1 Bathroom (s)
1,200.00 sqft / 111.48 sqm
-
Total View: 17
Not Stated.
Not Stated.
Reserved Price | : |
RM
|
Deposit | : |
%
|
Interest Rate | : |
%
|
Loan Period | : |
years
|
Total Deposit | : |
RM
|
Monthly Payment Estimated monthly payment |
: |
RM
|
SUBMIT |
Note:- |
|
* |
This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies. |
AUCTION TYPE: | LACA |
---|---|
VENUE: | Online Auction |
DATE: | 23 September 2024 |
TIME: | 09:00 am |
Send us your enquiry about this property and we`ll get back to you shortly
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2024-06-25 10:00:00 | A Single Storey Corner Terraced House | 2,439.00 | 151.29 | 369,000.00 |
2 | 2023-04-07 10:30:00 | A Single Storey Terraced House | 1,609.00 | 201.37 | 324,000.00 |
3 | 2024-01-05 10:30:00 | A Double Storey Inter-corner Terraced House -type B | 3,536.00 | 91.63 | 324,000.00 |
4 | 2022-12-28 10:30:00 | A Double Storey Intermediate Terraced House | 1,800.00 | 152.22 | 274,000.00 |
5 | 2023-12-22 10:30:00 | A Double Storey Intermediate Terraced House | 1,353.00 | 202.22 | 273,600.00 |
6 | 2020-09-10 10:00:00 | A Double Storey Shophouse | 1,500.00 | 167.40 | 251,106.00 |
7 | 2020-12-18 10:00:00 | A Three Storey Terrace House | 1,176.00 | 151.75 | 178,459.20 |
8 | 2022-07-25 10:30:00 | Double Storey Intermediate Low Cost Terraced House | 1,262.62 | 126.72 | 160,000.00 |
9 | 2023-09-08 10:30:00 | Single Storey Intermediate Terrace Hse -type B | 1,589.00 | 91.25 | 145,000.00 |
10 | 2022-10-29 10:00:00 | A Single Storey Terrace House (intermediate Unit) | 1,199.96 | 108.00 | 129,600.00 |
11 | 2020-09-26 10:30:00 | A Three Storey Medium Low Cost Terraced House | 1,176.00 | 110.20 | 129,600.00 |
12 | 2023-03-24 10:30:00 | A Single Storey Intermediate Low-cost Terrace House | 1,543.01 | 77.77 | 120,000.00 |
13 | 2023-02-24 09:30:00 | A Single Storey Terrace House (intermediate) | 1,543.01 | 60.37 | 93,150.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |