BLOK SH1, TINGKAT 1,TAMAN SURIA APARTMENT KEDAI, PELUDUK, 89500 PENAMPANG, SABAH
4 Storey Walk-up Apartment
2 Bedroom (s)
1 Bathroom (s)
771.00 sqft / 71.63 sqm
-
Total View: 20
Not Stated.
Not Stated.
Reserved Price | : |
RM
|
Deposit | : |
%
|
Interest Rate | : |
%
|
Loan Period | : |
years
|
Total Deposit | : |
RM
|
Monthly Payment Estimated monthly payment |
: |
RM
|
SUBMIT |
Note:- |
|
* |
This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies. |
AUCTION TYPE: | LACA |
---|---|
VENUE: | Online Auction |
DATE: | 23 September 2024 |
TIME: | 09:00 am |
Send us your enquiry about this property and we`ll get back to you shortly
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2021-03-09 10:30:00 | A 3-storey Corner Terraced House | 2,467.11 | 364.80 | 900,000.00 |
2 | 2024-02-16 10:30:00 | A Condominium Unit (intermediate) | 2,615.76 | 159.04 | 416,000.00 |
3 | 2021-08-24 10:30:00 | A Condominium Unit (intermediate Unit) | 1,000.00 | 411.00 | 411,000.00 |
4 | 2023-12-22 09:30:00 | A Single Storey Terrace (corner Lot) | 2,240.00 | 143.20 | 320,760.00 |
5 | 2024-03-30 09:00:00 | An 4 Storey Walk Up Apartment | 750.00 | 345.60 | 259,200.00 |
6 | 2020-10-13 10:00:00 | A Parcel Of 2-room Itcc Suites | 510.00 | 471.76 | 240,600.00 |
7 | 2023-03-18 10:00:00 | A Walk-up Apartment Unit | 516.00 | 418.60 | 216,000.00 |
8 | 2022-12-28 10:30:00 | An Apartment Unit | 550.00 | 390.91 | 215,000.00 |
9 | 2022-08-25 09:30:00 | An Intermediate Apartment Unit | 845.00 | 241.42 | 204,000.00 |
10 | 2024-04-16 09:30:00 | An Walk Up Apartment Unit | 750.00 | 262.44 | 196,830.00 |
11 | 2024-04-16 09:30:00 | An Apartment Unit | 1,040.00 | 189.26 | 196,830.00 |
12 | 2021-01-06 10:00:00 | An Apartment Unit | 686.00 | 244.42 | 167,670.00 |
13 | 2024-03-30 09:00:00 | An 4 Storey Apartment Unit | 700.00 | 231.43 | 162,000.00 |
14 | 2021-04-24 09:00:00 | An Apartment Unit | 668.00 | 242.51 | 162,000.00 |
15 | 2024-04-16 09:30:00 | A 5 Storey Apartment Unit (walk-up) | 455.00 | 230.72 | 104,976.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |