BUKIT GAMBANG RESORT CITY UTAMA, BUKIT GAMBANG RESORT CITY, 26300 KUANTAN, PAHANG, - KUANTAN, PAHANG
AN APARTMENT UNIT
3 Bedroom (s)
2 Bathroom (s)
0.00 sqft / 0.00 sqm
-
Total Views: 95
Not Stated.
Not Stated.
Reserved Price | : |
RM
|
Deposit | : |
%
|
Interest Rate | : |
%
|
Loan Period | : |
years
|
Total Deposit | : |
RM
|
Monthly Payment Estimated monthly payment |
: |
RM
|
SUBMIT |
Note:- |
|
* |
This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies. |
TBA
GET MORE DETAILSSend us your enquiry about this property and we`ll get back to you shortly
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2024-02-02 11:30:00 | One (1) Bedroom Service Apartment Unit | 484.00 | 369.83 | 179,000.00 |
2 | 2022-09-09 11:30:00 | A Single Storey Terrace House (intermediate Lot) | 1,604.00 | 99.99 | 160,380.00 |
3 | 2021-05-31 10:30:00 | A Single Storey Terrace House | 1,485.00 | 107.74 | 160,000.00 |
4 | 2021-10-22 10:00:00 | A One Storey Terrace House Unit | 1,496.18 | 97.45 | 145,800.00 |
5 | 2023-11-25 10:00:00 | A Single Storey Intermediate Terrace House | 1,300.00 | 112.15 | 145,800.00 |
6 | 2024-08-23 10:30:00 | 1 Storey Terrace House Medium Cost (middle Lot) | 396.00 | 340.57 | 134,865.00 |
7 | 2024-05-28 15:00:00 | A Single-storey Terrace House | 1,400.00 | 93.21 | 130,500.00 |
8 | 2024-06-28 11:00:00 | 1 Storey Teracced House (intermediate) | 1,302.43 | 97.51 | 127,000.00 |
9 | 2024-07-30 11:00:00 | A Single Storey Intermediate Terrace House | 1,259.00 | 98.49 | 124,000.00 |
10 | 2024-08-23 10:30:00 | A Single Storey Low-medium Cost Terrace House | 1,194.80 | 103.72 | 123,930.00 |
11 | 2024-08-23 10:30:00 | Single Storey Medium Cost Terrace House Permanent Construction Type (intermediate Lot) | 1,194.79 | 98.84 | 118,098.00 |
12 | 2021-12-02 11:00:00 | A 3-bedroom Walk-up Apartment Unit | 897.25 | 69.10 | 62,000.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |