<< Back

REF / LOT ID: 20531

SEREMBAN, NEGERI SEMBILAN

BLOK A, FLAT TAMAN SRI RASAH, JALAN KENARI 1/1, 70300 SEREMBAN, NEGERI SEMBILAN, - SEREMBAN, NEGERI SEMBILAN


 1st Auction LACA
Property Details

A FLAT UNIT

   3 Bedroom (s)           2 Bathroom (s)           0.00 sqft / 0.00 sqm           -       

   Total Views: 33

Facility(ies)

Not Stated.

Nearby Amenity(ies)

Not Stated.


Loan Calculator
SEREMBAN, NEGERI SEMBILAN
BLOK A, FLAT TAMAN SRI RASAH, JALAN KENARI 1/1, 70300 SEREMBAN, NEGERI SEMBILAN, - SEREMBAN, NEGERI SEMBILAN

Reserved Price :
RM
Deposit :
%
Interest Rate :
%
Loan Period :
years
Total Deposit :
RM
Monthly Payment
Estimated monthly payment
:
RM
SUBMIT

Note:-

*

This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies.


Reserve Price

Market Price


Contact Us
Contact Us

Send us your enquiry about this property and we`ll get back to you shortly

CLICK BELOW FOR MORE LPPSA PROPERTIES
Auction Sold Transactions
No. Date Property Type Floor Area PSF (RM) Price (RM)
1 2022-09-29 15:30:00 A Single Storey Cluster House 3,300.00 103.64 342,000.00
2 2024-05-28 15:00:00 An Apartment Unit 1,237.85 215.70 267,000.00
3 2023-05-20 09:00:00 An Apartment Unit 914.93 260.68 238,500.00
4 2023-01-19 11:00:00 An Intermediate Single Storey Terrace House 1,410.00 160.99 227,000.00
5 2024-06-28 10:30:00 A Three (3) Bedroom Condominium Unit With A Car Park 900.00 210.60 189,540.00
6 2021-02-24 10:00:00 An Apartment Unit 995.00 183.17 182,250.00
7 2024-08-27 11:00:00 A Three (3) Bedroom Condominium Unit With A Car Park 900.00 189.56 170,600.00
8 2024-08-27 11:00:00 A Three (3) Bedroom Condominium Unit 900.00 189.56 170,600.00
9 2024-08-28 11:30:00 A 3-bedroom Apartment Unit 995.00 166.17 165,338.00
10 2024-09-25 09:00:00 Sebuah Rumah Teres Satu Tingkat Unit Pertengahan 1,195.00 128.79 153,900.00
11 2022-02-26 09:00:00 3 Bedroom Medium Cost Apartment 818.06 154.02 126,000.00
12 2022-09-24 09:00:00 Town House Unit (first Floor) 750.00 164.00 123,000.00
13 2020-11-30 11:00:00 A Flat Unit 645.00 62.79 40,500.00
14 2020-01-23 10:30:00 A Retail Unit 162.00 113.32 18,358.00
15 2021-03-15 10:30:00 Retail (wet) 151.96 73.09 11,107.00
16 2021-03-15 10:30:00 An Intermediate Retail (wet) Daging Lot (4 Storey 149.17 73.74 11,000.00
17 2020-06-25 15:00:00 A Foodcourt Lot 132.00 69.49 9,173.00

Note:-

*

The information is based on the property's city that you view.


Note:-

*

The photographs shown herein are solely for general identification.

*

The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies).

*

All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal.