JALAN KEMBOJA 3B, SEKSYEN BS 8, BUKIT SENTOSA 3, 48300 RAWANG, SELANGOR
COMMERCIAL-RETAIL/OFFICE UNITS
0 Bedroom (s)
0 Bathroom (s)
847.00 sqft / 78.69 sqm
-
Total View: 274
Not Stated.
Not Stated.
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2022-07-12 11:30:00 | Double Storey Terraced House-Intermediate Unit | 1,539.00 | 228.72 | 352,000.00 |
2 | 2020-09-28 11:00:00 | A DOUBLE STOREY TERRACE HOUSE | 3,283.00 | 100.52 | 330,000.00 |
3 | 2023-09-22 09:30:00 | an intermediate unit of double storey terrace house | 1,560.77 | 182.16 | 284,310.00 |
4 | 2021-12-02 11:00:00 | A DOUBLE STOREY MID TERRACED HOUSE | 1,119.00 | 223.41 | 250,000.00 |
5 | 2023-07-22 09:00:00 | double storey terrace house | 1,400.00 | 164.29 | 230,000.00 |
6 | 2023-01-19 11:00:00 | a single storey intermediate terrace house | 1,792.00 | 106.03 | 190,000.00 |
7 | 2020-11-19 10:00:00 | A MEDIUM COST APARTMENT UNIT | 650.00 | 215.38 | 140,000.00 |
8 | 2020-09-26 10:30:00 | AN APARTMENT UNIT | 786.00 | 159.03 | 125,000.00 |
9 | 2022-01-31 11:00:00 | A THREE BEDROOM APARTMENT UNIT | 816.00 | 143.38 | 117,000.00 |
10 | 2021-04-07 10:00:00 | A MEDIUM COST FLAT UNIT | 773.00 | 139.72 | 108,000.00 |
11 | 2022-12-10 09:00:00 | An Apartment Unit | 719.00 | 97.36 | 70,000.00 |
12 | 2023-11-10 11:30:00 | a 3 bedroom low cost apartment unit | 665.00 | 88.72 | 59,000.00 |
13 | 2021-03-23 10:00:00 | 5 STOREY LOW COST APARTMENT | 728.00 | 80.11 | 58,320.00 |
14 | 2022-08-25 10:00:00 | a low medium cost apartment unit | 728.00 | 74.18 | 54,000.00 |
15 | 2023-05-20 09:00:00 | A Medium Low Cost Walk-Up Apartment Unit | 650.00 | 81.54 | 53,000.00 |
16 | 2021-01-18 10:30:00 | A MEDIUM COST APARTMENT UNIT | 790.00 | 59.49 | 47,000.00 |
17 | 2022-06-25 09:00:00 | a medium cost apartment unit | 650.00 | 61.54 | 40,000.00 |
18 | 2023-02-07 11:30:00 | a three(3) bedrooms low cost flat unit | 650.00 | 61.54 | 40,000.00 |
19 | 2021-02-08 11:30:00 | A MEDIUM-COST FLAT UNIT | 710.00 | 56.34 | 40,000.00 |
20 | 2022-08-30 11:00:00 | a 3 bedroom low-cost flat unit | 586.00 | 55.42 | 32,477.00 |
21 | 2021-11-22 10:00:00 | A MEDIUM COST APARTMENT UNIT | 650.00 | 44.62 | 29,000.00 |
22 | 2020-11-03 10:30:00 | A LOW-COST APARTMENT UNIT | 646.00 | 44.74 | 28,900.00 |
23 | 2021-10-16 09:00:00 | A MEDIUM COST APARTMENT UNIT | 650.00 | 41.54 | 27,000.00 |
24 | 2021-12-18 09:00:00 | A 3-BEDROOMS MEDIUM COST WALK-UP APARTMENT UNIT | 650.00 | 41.54 | 27,000.00 |
25 | 2022-03-24 10:00:00 | A LOW MEDIUM COST FLATS THREE (3) ROOMS | 650.00 | 40.38 | 26,244.00 |
26 | 2021-04-10 09:00:00 | A LOW COST FLAT UNIT | 650.00 | 38.46 | 25,000.00 |
27 | 2021-11-22 10:00:00 | A 3-BEDROOM MEDIUM COST APARTMENT (INTERMEDIATE) UNIT | 650.00 | 36.92 | 24,000.00 |
28 | 2021-10-16 09:00:00 | A LOW MEDIUM COST APARTMENT UNIT | 650.00 | 30.77 | 20,000.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
Reserved Price | : |
RM
|
Deposit | : |
%
|
Interest Rate | : |
%
|
Loan Period | : |
years
|
Total Deposit | : |
RM
|
Monthly Payment Estimated monthly payment |
: |
RM
|
SUBMIT |
Note:- |
|
* |
This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies. |
TBA
CONTACT USSend us your enquiry about this property and we`ll get back to you shortly
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |