<< Back

REF / LOT ID: 24449

PETALING JAYA, SELANGOR

C-12-5, TINGKAT 12, BLOK C (CEMPAKA), PELANGI DAMANSARA, PJU 6 PERSIARAN SURIAN, 47800 PETALING JAYA, SELANGOR

  • Property Image

  Non LACA
Property Details

A THREE-BEDROOM LOW-COST FLAT UNIT

   1 Bedroom (s)           1 Bathroom (s)           675.00 sqft / 61.00 sqm           -       

   Total Views: 122

Facility(ies)

Not Stated.

Nearby Amenity(ies)

Not Stated.


Loan Calculator
PETALING JAYA, SELANGOR
C-12-5, TINGKAT 12, BLOK C (CEMPAKA), PELANGI DAMANSARA, PJU 6 PERSIARAN SURIAN, 47800 PETALING JAYA, SELANGOR

Reserved Price :
RM
Deposit :
%
Interest Rate :
%
Loan Period :
years
Total Deposit :
RM
Monthly Payment
Estimated monthly payment
:
RM
SUBMIT

Note:-

*

This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies.


Reserve Price

Market Price

Lender/Assignee
AMBANK
Auction Start Time

AUCTION TYPE:   
VENUE:    Pejabat Tanah & Etc
DATE:    19 May 2025
TIME:    08:00 am

CONTACT US REQUEST POS

  • Terms & Conditions of eAuction
  • Tips and Guidance of eAuction

  • Contact Us
    Contact Us

    Send us your enquiry about this property and we`ll get back to you shortly

    Auction Sold Transactions
    No. Date Property Type Floor Area PSF (RM) Price (RM)
    1 2020-02-25 11:00:00 A Low-cost Apartment Unit 624.00 160,261.22 100,003,000.00
    2 2020-02-02 11:00:00 A Service Apartment Unit 1,184.00 48,146.11 57,005,000.00
    3 2022-06-24 11:30:00 A 3 + 1 Bedroom Condominium 2,885.00 720.16 2,077,650.00
    4 2020-02-20 15:00:00 A 4+1 Bedroom Duplex Condominium 3,220.00 416.15 1,340,000.00
    5 2025-06-10 11:30:00 A 3+1-bedroom Duplex Condominium 2,411.00 331.81 800,000.00
    6 2023-04-07 11:30:00 A Two(2) Plus One(1) Bedroom Service Apartment Unit 1,087.00 662.37 720,000.00
    7 2025-05-15 10:00:00 A Ground Floor Shop Unit Within A Two-storey Stratified Shopoffice Block 1,152.00 600.69 692,000.00
    8 2020-02-21 19:00:00 A Service Apartment Unit 1,184.00 557.43 660,000.00
    9 2023-07-25 11:30:00 A 3 Bedrooms Service Apartment Unit 1,405.00 409.32 575,100.00
    10 2020-02-20 15:00:00 A Service Apartment Unit 1,184.00 476.35 564,000.00
    11 2023-07-10 11:30:00 A 1+1 Bedroom Serviced Apartment 1,004.00 553.78 556,000.00
    12 2020-10-09 10:00:00 A Condominium Unit 1,254.00 442.58 555,000.00
    13 2024-03-05 11:30:00 A 2-bedroom Apartment Unit 678.13 811.05 550,000.00
    14 2023-02-24 11:30:00 A Three Bedroom Service Apartment Unit 988.00 555.67 549,000.00
    15 2023-09-08 11:30:00 A 1+1 Bedroom Serviced Apartment 1,012.00 517.79 524,000.00
    16 2024-04-30 11:30:00 A 4 Bedroom Serviced Apartment 1,100.00 462.73 509,000.00
    17 2025-01-08 11:30:00 An Apartment Unit 1,173.00 421.99 495,000.00
    18 2024-04-30 11:30:00 A 3-bedroom Serviced Apartment 750.00 644.00 483,000.00
    19 2024-05-28 11:30:00 A Serviced Apartment Unit Together With Two (2) Car Park Bays As Accessory Parcels 750.00 640.00 480,000.00
    20 2020-06-25 15:00:00 A Service Apartment Unit 1,184.00 395.27 468,000.00
    21 2023-09-08 11:30:00 1 Bedroom Service Apartment 957.99 463.47 444,000.00
    22 2024-03-22 11:30:00 A 3-bedroom Serviced Apartment 818.00 514.91 421,200.00
    23 2020-09-26 10:30:00 A Service Apartment Unit 933.00 443.73 414,000.00
    24 2022-01-14 11:00:00 A Condominium Unit 1,645.00 237.08 390,000.00
    25 2025-04-11 11:30:00 A Retail Unit 1,238.00 306.20 379,080.00
    26 2023-05-25 10:00:00 A Three(3) Bedroom Serviced Apartment Unit 1,076.00 338.75 364,500.00
    27 2025-05-15 10:00:00 A Three-bedroom Serviced Apartment Unit 1,145.00 299.56 343,000.00
    28 2023-04-19 11:30:00 A Serviced Apartment Unit 933.00 364.55 340,123.00
    29 2024-08-28 11:00:00 A Condominium Unit 1,102.00 308.53 340,000.00
    30 2021-01-29 11:00:00 A Condominium Unit 1,254.00 263.16 330,000.00
    31 2024-11-20 10:30:00 A Three-bedroom Serviced Apartment Unit 1,102.00 298.55 329,000.00
    32 2025-05-15 10:00:00 A Three-bedroom Serviced Apartment Unit 1,102.00 298.55 329,000.00
    33 2024-08-28 11:00:00 A Condominium Unit 1,102.00 297.64 328,000.00
    34 2023-11-30 10:00:00 A Three (3) Bedroom Apartment Unit 1,076.00 299.26 322,000.00
    35 2025-05-28 10:00:00 A Condominium Unit 1,102.00 289.47 319,000.00
    36 2025-05-28 10:00:00 A Condominium Unit 1,102.00 286.75 316,000.00
    37 2024-12-23 10:00:00 A Three-bedroom Serviced Apartment Unit 1,016.00 307.09 312,000.00
    38 2024-12-10 09:30:00 A Three-bedroom Serviced Apartment Unit 915.00 328.96 301,000.00
    39 2024-01-29 15:00:00 A Three (3) Bedroom Serviced Apartment Unit 1,102.00 269.51 297,000.00
    40 2020-09-10 10:00:00 A Retail Shop 1,206.00 244.81 295,245.00
    41 2023-03-24 11:30:00 A One(1) Bedroom Service Apartment Unit 724.95 377.96 274,000.00
    42 2024-08-27 11:00:00 A Condominium Unit Together With Two (2) Car Parks 1,012.00 247.04 250,000.00
    43 2020-02-20 15:00:00 A Medium Apartment Unit 750.00 286.67 215,000.00
    44 2024-02-02 11:30:00 A 3 Bedroom Apartment Unit 775.00 273.55 212,000.00
    45 2022-03-25 10:00:00 A Condominium Unit 883.50 239.29 211,410.00
    46 2020-10-10 15:00:00 A Condominium Unit 1,254.00 161.88 203,000.00
    47 2019-10-02 14:00:00 A Medium Cost Apartment Unit 850.00 238.82 203,000.00
    48 2020-11-25 11:30:00 An Apartment Unit 775.00 258.06 200,000.00
    49 2023-03-24 11:30:00 A Three(3) Bedroom Medium Cost Apartment Unit 850.00 225.88 192,000.00
    50 2020-07-21 15:00:00 A Condominium Unit 1,254.00 146.73 184,000.00
    51 2024-11-26 11:30:00 A 3-bedroom Medium-cost Apartment 850.00 216.47 184,000.00
    52 2023-06-23 11:30:00 A Three(3) Bedroom Low Medium Cost Apartment Unit 764.00 240.18 183,500.00
    53 2023-10-25 11:30:00 A 3 Bedroom Medium Cost Apartment Unit 850.00 211.76 180,000.00
    54 2020-02-20 15:00:00 A Three Bedroom Medium Cost Apartment 750.00 234.67 176,000.00
    55 2025-01-23 11:30:00 A 3-bedroom Medium-cost Apartment 850.00 203.29 172,800.00
    56 2020-06-25 15:00:00 A Medium Cost Apartment Unit 850.00 202.35 172,000.00
    57 2024-05-14 11:30:00 A 3-bedroom Medium-cost Apartment Unit 850.00 201.18 171,000.00
    58 2020-02-20 15:00:00 A Three-bedroom Low Cost Flat Unit 650.00 260.00 169,000.00
    59 2025-03-25 11:30:00 A Three-bedroom Apartment Unit 1,080.00 151.20 163,296.00
    60 2023-03-24 11:30:00 An Apartment Unit 850.00 188.83 160,506.00
    61 2020-06-30 11:00:00 A Medium Cost Apartment Unit 850.00 183.53 156,000.00
    62 2021-05-31 10:30:00 A Flat Unit 667.37 224.76 150,000.00
    63 2025-04-24 11:30:00 An Apartment Unit 777.00 176.32 137,000.00
    64 2025-04-24 11:30:00 An Office Unit 778.00 176.09 137,000.00
    65 2020-02-20 15:00:00 A 3-bedroom Flat Unit 657.00 207.00 136,000.00
    66 2022-01-25 11:30:00 A 3-bedroom Low Cost Flat Unit 654.00 206.42 135,000.00
    67 2025-04-24 11:30:00 An Apartment Unit (rear Portion) 778.00 166.58 129,600.00
    68 2023-09-22 11:30:00 Low-cost 3 Bedroom Apartment Unit 650.00 195.38 127,000.00
    69 2024-05-14 11:30:00 A Three (3) Bedroom Low-cost Apartment Unit 650.00 188.31 122,400.00
    70 2024-01-19 11:30:00 A Three(3) Bedroom Medium Cost Apartment Unit 710.00 170.03 120,722.00
    71 2024-03-22 11:30:00 A 3-bedroom Low-cost Apartment Unit Sited On The 5th Floor Of A 16-storey Block 656.60 182.76 120,000.00
    72 2024-03-22 11:30:00 A Three-bedroom Low-cost Flat Unit 650.00 169.48 110,160.00
    73 2024-10-25 11:30:00 A Three (3) Bedroom Low-cost Flat Unit 657.00 159.82 105,000.00
    74 2020-03-01 11:00:00 A Low-cost Apartment Unit 624.00 163.46 102,000.00
    75 2023-07-10 11:30:00 An Intermediate Low Cost Apartment Unit 650.00 155.08 100,800.00
    76 2020-11-25 11:30:00 A Low-cost Apartment Unit 651.00 150.54 98,000.00
    77 2024-10-10 11:30:00 A Low Cost Flat Unit 657.00 98.93 65,000.00
    78 2020-01-30 11:00:00 An Office Unit 454.00 143.17 65,000.00
    79 2024-09-10 11:30:00 A 2+1 Bedroom Low-cost Apartment Unit 600.00 105.00 63,000.00
    80 2024-03-25 10:00:00 A Shop Unit Within A 19-storey Shop/apartment Building 430.00 131.86 56,700.00
    81 2020-01-23 10:30:00 An Office Unit 454.00 117.06 53,144.00

    Note:-

    *

    The information is based on the property's city that you view.


    Note:-

    *

    The photographs shown herein are solely for general identification.

    *

    The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies).

    *

    All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal.