BLOCK E, PANGSAPURI PUTRA, PERSIARAN PUTRA PERMAI SELESA, PUSAT BANDAR PUTRA PERMAI, 43300 SERI KEMBANGAN, SELANGOR
A LOW COST APARTMENT UNIT SITED ON THE 5TH FLOOR OF A 5-STOREY BLOCK
1 Bedroom (s)
1 Bathroom (s)
667.36 sqft / 62.00 sqm
-
Total Views: 88
Not Stated.
Not Stated.
Reserved Price | : |
RM
|
Deposit | : |
%
|
Interest Rate | : |
%
|
Loan Period | : |
years
|
Total Deposit | : |
RM
|
Monthly Payment Estimated monthly payment |
: |
RM
|
SUBMIT |
Note:- |
|
* |
This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies. |
AUCTION TYPE: | |
---|---|
VENUE: | Pejabat Tanah & Etc |
DATE: | 27 March 2025 |
TIME: | 08:00 am |
Send us your enquiry about this property and we`ll get back to you shortly
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2024-08-13 10:30:00 | A Service Apartment Unit | 1,152.00 | 417.53 | 481,000.00 |
2 | 2024-12-10 09:30:00 | A Serviced Apartment Unit | 1,154.00 | 402.08 | 464,000.00 |
3 | 2024-05-28 15:00:00 | A Serviced Apartment Unit | 1,151.74 | 367.27 | 423,000.00 |
4 | 2024-12-10 09:30:00 | A Four-bedroom Serviced Apartment Unit | 1,154.00 | 354.42 | 409,000.00 |
5 | 2022-09-29 15:30:00 | A 4 Bedrooms Service Apartment Unit | 1,154.00 | 350.95 | 405,000.00 |
6 | 2022-04-27 11:30:00 | A 3 + 1 Bedroom Condominium Unit | 1,484.00 | 262.80 | 390,000.00 |
7 | 2024-08-02 10:30:00 | A Service Apartment Unit | 742.00 | 443.40 | 329,000.00 |
8 | 2023-01-25 11:30:00 | An End Condominium Unit | 1,033.00 | 296.22 | 306,000.00 |
9 | 2022-03-11 11:30:00 | An Apartment Unit | 1,212.00 | 236.80 | 287,000.00 |
10 | 2024-05-28 11:30:00 | A Small Office Home Office (soho) Unit Together With A Car Park Bay, A Foyer And An Air Conditioner Ledge As Accessory Parcels | 452.00 | 597.35 | 270,000.00 |
11 | 2020-10-26 11:30:00 | A Condominium Unit | 1,053.00 | 255.46 | 269,001.00 |
12 | 2023-08-11 11:30:00 | A Corner 2+1 Bedroom Serviced Apartment Unit | 995.00 | 253.27 | 252,000.00 |
13 | 2025-04-11 11:30:00 | A 3 Bedroom Apartment Unit | 868.00 | 258.06 | 224,000.00 |
14 | 2023-10-11 11:30:00 | A Studio Unit Serviced Apartment | 452.00 | 464.60 | 210,000.00 |
15 | 2023-06-09 11:30:00 | A Three(3) Bedroom Apartment Unit | 840.00 | 248.57 | 208,800.00 |
16 | 2021-09-24 10:00:00 | An Apartment | 1,140.00 | 181.61 | 207,036.00 |
17 | 2019-11-28 11:30:00 | An Apartment Unit | 1,033.00 | 196.89 | 203,391.00 |
18 | 2024-12-10 11:30:00 | A 3 Bedroom Apartment Unit | 868.00 | 230.41 | 200,000.00 |
19 | 2023-02-07 11:30:00 | An Apartment Unit | 850.00 | 211.76 | 180,000.00 |
20 | 2022-11-24 12:00:00 | An Apartment Unit | 861.00 | 194.74 | 167,670.00 |
21 | 2024-12-24 11:30:00 | A Small Office Flexible Office (sofo) Unit | 531.00 | 284.75 | 151,200.00 |
22 | 2022-09-27 11:30:00 | A Three-bedroom Low-cost Walk-up Flat Unit | 667.00 | 149.93 | 100,000.00 |
23 | 2025-01-23 11:30:00 | A Three-bedroom Walk-up Apartment Unit | 904.00 | 105.09 | 95,000.00 |
24 | 2023-10-11 11:30:00 | An Intermediate 3 Bedroom Low-cost Walk-up Apartment | 657.00 | 129.38 | 85,000.00 |
25 | 2021-03-15 10:30:00 | 3 Bedroom Low Cost Apartment | 657.00 | 119.84 | 78,732.00 |
26 | 2024-12-10 09:30:00 | A Low Cost Apartment Unit | 720.00 | 101.39 | 73,000.00 |
27 | 2022-08-25 11:30:00 | A 3 Bedroom Low Cost Apartment Intermediate Unit | 667.00 | 108.20 | 72,171.00 |
28 | 2022-09-09 10:00:00 | 3 Bedrooms Apartment Unit | 689.00 | 100.52 | 69,255.00 |
29 | 2024-12-23 09:00:00 | Pangsapuri 3 Bilik Tidur Bertangga | 753.00 | 87.13 | 65,610.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |