<< Back

REF / LOT ID: 24502

KLANG, SELANGOR

JALAN DATO ABDUL HAMID 13, TAMAN SENTOSA, 41200 KLANG, SELANGOR


  Non LACA
Property Details

A SINGLE STOREY INTERMEDIATE TERRACE HOUSE

   3 Bedroom (s)           2 Bathroom (s)           1,098.00 sqft / 102.01 sqm           -       

   Total Views: 50

Facility(ies)

Not Stated.

Nearby Amenity(ies)

Not Stated.


Loan Calculator
KLANG, SELANGOR
JALAN DATO ABDUL HAMID 13, TAMAN SENTOSA, 41200 KLANG, SELANGOR

Reserved Price :
RM
Deposit :
%
Interest Rate :
%
Loan Period :
years
Total Deposit :
RM
Monthly Payment
Estimated monthly payment
:
RM
SUBMIT

Note:-

*

This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies.


Reserve Price

Market Price

Lender/Assignee
AMBANK
Auction Start Time

AUCTION TYPE:   
VENUE:    Pejabat Tanah & Etc
DATE:    27 March 2025
TIME:    08:00 am

CONTACT US REQUEST POS

  • Terms & Conditions of eAuction
  • Tips and Guidance of eAuction

  • Contact Us
    Contact Us

    Send us your enquiry about this property and we`ll get back to you shortly

    Auction Sold Transactions
    No. Date Property Type Floor Area PSF (RM) Price (RM)
    1 2023-09-22 10:00:00 A 2 Units Of Retail Shoplot (intermediate & Corner) 1,681.00 569.06 956,594.00
    2 2021-05-25 10:00:00 A Double Storey Townhouse (ground Floor) 2,281.00 116.62 266,000.00
    3 2021-08-26 10:00:00 An Apartment Unit 1,542.00 108.95 168,000.00
    4 2023-01-09 09:00:00 3 Bedroom Apartment 850.00 188.24 160,000.00
    5 2023-01-09 09:00:00 Apartment 850.00 185.88 158,000.00
    6 2023-01-09 09:00:00 An Apartment Unit 850.00 185.88 158,000.00
    7 2023-01-09 09:00:00 A 8th Floor Apartment Unit 850.00 185.88 158,000.00
    8 2023-01-09 09:00:00 A 8th Floor Apartment Unit 850.00 185.88 158,000.00
    9 2023-01-09 09:00:00 An Apartment Unit 850.00 185.88 158,000.00
    10 2024-02-16 09:30:00 An Apartment Unit 980.00 161.22 158,000.00
    11 2023-01-09 09:00:00 An Apartment Unit 850.00 185.88 158,000.00
    12 2021-11-30 10:00:00 An Apartment Unit 850.00 183.53 156,000.00
    13 2024-02-23 10:00:00 An Apartment Unit 955.00 163.35 156,000.00
    14 2021-11-30 10:00:00 Apartment 850.00 183.53 156,000.00
    15 2023-01-09 09:00:00 An Apartment Unit 850.00 183.27 155,781.00
    16 2021-11-30 10:00:00 Apartment 850.00 181.18 154,000.00
    17 2023-10-11 09:30:00 An Apartment Unit 955.00 160.21 153,000.00
    18 2021-11-30 10:00:00 Apartment 850.00 180.00 153,000.00
    19 2023-01-09 09:00:00 An Apartment Unit 850.00 178.82 152,000.00
    20 2022-07-12 11:00:00 An Apartment Unit 850.00 177.65 151,000.00
    21 2024-09-25 09:00:00 Sebuah Unit Pangsapuri 850.00 177.53 150,903.00
    22 2023-02-24 10:00:00 An Apartment Unit (intermediate) 1,100.00 136.36 150,000.00
    23 2021-05-06 10:00:00 An Apartment Unit 1,100.00 134.55 148,000.00
    24 2022-07-12 11:00:00 An Apartment Unit 850.00 174.12 148,000.00
    25 2022-07-12 11:00:00 An Apartment Unit 850.00 174.12 148,000.00
    26 2024-08-23 10:30:00 An Apartment Unit 850.00 171.76 146,000.00
    27 2024-09-25 09:00:00 Sebuah Unit Pangsapuri 850.00 171.53 145,800.00
    28 2024-09-25 09:00:00 Sebuah Unit Pangsapuri 850.00 171.53 145,800.00
    29 2023-05-10 09:30:00 An Apartment Unit 955.00 152.67 145,800.00
    30 2024-09-25 09:00:00 Sebuah Unit Pangsapuri 850.00 171.53 145,800.00
    31 2023-04-19 10:00:00 An Apartment Unit 955.00 152.67 145,800.00
    32 2024-05-31 10:00:00 A Three (3) Bedrooms Apartment Unit 850.00 170.59 145,000.00
    33 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    34 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    35 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    36 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    37 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    38 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    39 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    40 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    41 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    42 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    43 2024-05-31 10:00:00 A 3-bedroom Apartment Unit 850.00 170.59 145,000.00
    44 2021-09-24 10:00:00 Apartment 850.00 170.59 145,000.00
    45 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    46 2024-05-31 10:00:00 A 3-bedroom Apartment Unit 850.00 170.59 145,000.00
    47 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    48 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    49 2024-05-31 10:00:00 An Apartment Unit 850.00 170.59 145,000.00
    50 2024-09-25 09:00:00 Pangsapuri 850.00 169.81 144,342.00
    51 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    52 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    53 2023-01-09 09:00:00 Apartment Unit 850.00 169.41 144,000.00
    54 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    55 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    56 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    57 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    58 2023-01-09 09:00:00 Apartment 850.00 169.41 144,000.00
    59 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    60 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    61 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    62 2024-09-25 09:00:00 Sebuah Unit Pangsapuri 850.00 169.41 144,000.00
    63 2023-01-09 09:00:00 An Apartment Unit 850.00 169.41 144,000.00
    64 2022-07-12 11:00:00 An Apartment Unit 850.00 168.24 143,000.00
    65 2021-11-30 10:00:00 Apartment 850.00 168.24 143,000.00
    66 2022-07-12 11:00:00 An Apartment Unit 850.00 168.24 143,000.00
    67 2021-11-30 10:00:00 Apartment 850.00 168.24 143,000.00
    68 2022-07-12 11:00:00 An Apartment Unit 850.00 168.24 143,000.00
    69 2022-07-12 11:00:00 An Apartment Unit 850.00 168.24 143,000.00
    70 2021-11-30 10:00:00 An Apartment Unit 850.00 168.24 143,000.00
    71 2021-11-30 10:00:00 An Apartment Unit 850.00 168.24 143,000.00
    72 2022-07-12 11:00:00 An Apartment Unit 850.00 168.24 143,000.00
    73 2021-11-30 10:00:00 Apartment 850.00 168.24 143,000.00
    74 2021-11-30 10:00:00 Apartment 850.00 168.24 143,000.00
    75 2021-11-30 10:00:00 Apartment 850.00 168.24 143,000.00
    76 2021-11-30 10:00:00 Apartment 850.00 168.24 143,000.00
    77 2022-07-12 11:00:00 An Apartment Unit 850.00 168.24 143,000.00
    78 2025-01-23 11:30:00 A Three Bedroom Apartment 840.00 163.93 137,700.00
    79 2021-09-24 10:00:00 Apartment 850.00 158.24 134,500.50
    80 2020-11-19 10:00:00 An Apartment Unit 721.00 156.73 113,000.00
    81 2024-09-25 11:00:00 A 3 Bedroom Low Cost Flat 650.00 144.00 93,600.00
    82 2020-11-28 15:00:00 An Apartment Unit 721.00 124.83 90,000.00
    83 2020-02-20 15:00:00 A Flat Unit 657.00 136.99 90,000.00
    84 2020-02-21 15:00:00 A Flat Unit 657.00 114.16 75,000.00
    85 2020-02-02 15:00:00 A Flat Unit 657.00 104.79 68,850.00
    86 2020-08-11 11:30:00 An Apartment Unit 730.00 82.19 60,000.00
    87 2020-07-22 11:00:00 A Low Cost Flat Unit 646.00 92.88 60,000.00
    88 2021-05-31 10:30:00 An Apartment Unit 985.00 59.95 59,049.00
    89 2022-10-26 11:30:00 A Three Bedroom Walk Up Low Cost Flat Unit 650.00 80.00 52,000.00
    90 2020-11-28 15:00:00 A Medium Cost Apartment Unit 768.00 65.10 50,000.00

    Note:-

    *

    The information is based on the property's city that you view.


    Note:-

    *

    The photographs shown herein are solely for general identification.

    *

    The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies).

    *

    All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal.