714 PERSIARAN SENYUM BINTANG, COUNTRY HEIGHTS, 43000 KAJANG, SELANGOR
PARCEL OF DETACHED HOUSE PLOT, PARTLY CONSTRUCTED DETACHED HOUSE WHICH HAS BEEN ABANDONED
0 Bedroom (s)
0 Bathroom (s)
1.00 sqft / 0.09 sqm
-
Total Views: 101
Not Stated.
Not Stated.
Reserved Price | : |
RM
|
Deposit | : |
%
|
Interest Rate | : |
%
|
Loan Period | : |
years
|
Total Deposit | : |
RM
|
Monthly Payment Estimated monthly payment |
: |
RM
|
SUBMIT |
Note:- |
|
* |
This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies. |
AUCTION TYPE: | |
---|---|
VENUE: | Pejabat Tanah & Etc |
DATE: | 19 May 2025 |
TIME: | 10:11 am |
Send us your enquiry about this property and we`ll get back to you shortly
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2023-09-22 11:30:00 | A Stratified 2 Storey Intermediate Terrace House | 1,647.00 | 344.26 | 567,000.00 |
2 | 2023-04-07 11:30:00 | A Four(4) Bedroom Apartment Unit | 1,538.00 | 282.18 | 434,000.00 |
3 | 2024-11-12 11:30:00 | A Three-bedroom Serviced Apartment Unit | 1,098.00 | 327.87 | 360,000.00 |
4 | 2023-04-19 11:30:00 | A Condominium Unit | 1,118.00 | 312.16 | 349,000.00 |
5 | 2020-10-13 10:00:00 | A Condominium Unit | 1,617.00 | 215.21 | 348,000.00 |
6 | 2023-01-09 11:30:00 | An End Condominium Unit | 1,250.00 | 273.60 | 342,000.00 |
7 | 2024-11-26 11:30:00 | A 3-bedroom Condominium | 1,118.00 | 303.22 | 339,000.00 |
8 | 2020-09-10 10:00:00 | A Condominium Unit | 1,894.00 | 177.71 | 336,579.00 |
9 | 2022-11-25 11:30:00 | A Three Bedroom Condominium Unit | 1,288.00 | 236.02 | 304,000.00 |
10 | 2022-12-13 11:30:00 | A Three Bedroom Condominium Unit | 1,288.00 | 232.92 | 300,000.00 |
11 | 2024-03-22 11:30:00 | An Apartment Unit Sited On The 12th Floor Of A 19-storey Block | 1,054.86 | 281.55 | 297,000.00 |
12 | 2021-04-07 10:00:00 | A Double Storey Terrace House | 1,146.00 | 248.69 | 285,000.00 |
13 | 2025-03-25 11:30:00 | A 4-bedroom Townhouse (lower Unit) | 1,349.00 | 210.53 | 284,000.00 |
14 | 2022-12-13 11:30:00 | A Three(3) Bedroom Apartment Unit | 990.00 | 275.56 | 272,800.00 |
15 | 2024-06-13 11:00:00 | A Serviced Apartment Unit | 550.00 | 458.18 | 252,000.00 |
16 | 2023-03-24 11:30:00 | A Duplex Small Office Home Office (soho) Unit | 732.00 | 330.60 | 242,000.00 |
17 | 2023-08-11 11:30:00 | A 3 Bedroom Low Medium Cost Apartment | 1,001.00 | 201.40 | 201,600.00 |
18 | 2020-10-13 10:00:00 | A Small Office Home Office (soho) | 450.00 | 396.00 | 178,200.00 |
19 | 2021-11-22 10:00:00 | An Apartment Unit | 699.65 | 234.40 | 164,000.00 |
20 | 2023-12-22 11:30:00 | An Intermediate 2 + 1 Bedroom Serviced Apartment Unit | 560.00 | 273.21 | 153,000.00 |
21 | 2024-05-14 11:30:00 | A Low-cost Apartment Unit | 701.00 | 128.39 | 90,000.00 |
22 | 2023-09-22 11:30:00 | A Low-cost Apartment Unit | 646.00 | 139.32 | 90,000.00 |
23 | 2025-01-08 11:30:00 | A 3 Bedroom Low Cost Flat Unit | 657.00 | 110.96 | 72,900.00 |
24 | 2021-02-24 10:00:00 | A 5-storey Low Cost Flat Unit (intermediate Unit) | 480.00 | 116.67 | 56,000.00 |
25 | 2022-12-13 11:30:00 | A 2 Bedroom Low Cost Flat Unit | 548.96 | 91.08 | 50,000.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |