<< Back

REF / LOT ID: 15861

SEMANGGOL, PERAK

SL BLOCK B, BUKIT MERAH LAKETOWN, 34400 SEMANGGOL, PERAK


  LACA
Property Details

LACA OL

   1 Bedroom (s)           1 Bathroom (s)           315.00 sqft / 29.26 sqm           -       

   Total Views: 31

Facility(ies)

Not Stated.

Nearby Amenity(ies)

Not Stated.


Loan Calculator
SEMANGGOL, PERAK
SL BLOCK B, BUKIT MERAH LAKETOWN, 34400 SEMANGGOL, PERAK

Reserved Price :
RM
Deposit :
%
Interest Rate :
%
Loan Period :
years
Total Deposit :
RM
Monthly Payment
Estimated monthly payment
:
RM
SUBMIT

Note:-

*

This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies.


Reserve Price

Market Price


Contact Us
Contact Us

Send us your enquiry about this property and we`ll get back to you shortly

Auction Sold Transactions
No. Date Property Type Floor Area PSF (RM) Price (RM)
1 2020-09-26 10:30:00 An Apartment Unit 803.00 60.52 48,600.00
2 2021-01-29 10:00:00 A Serviced Apartment Unit 803.00 56.26 45,173.00
3 2020-09-26 10:30:00 An Apartment Unit 904.00 48.38 43,740.00
4 2020-09-26 10:30:00 A Serviced Apartment Unit 550.00 74.55 41,000.00
5 2020-10-22 10:00:00 An Apartment Unit 452.00 86.28 39,000.00
6 2020-12-30 10:00:00 A Studio Apartment Unit 315.00 79.37 25,000.00
7 2020-09-26 10:30:00 A Studio Service Apartment Unit 315.00 69.43 21,870.00
8 2020-09-26 10:30:00 A Studio Service Apartment Unit 315.00 64.29 20,250.00
9 2021-03-15 10:30:00 Studio Type Serviced Apartment Unit 315.00 61.50 19,372.00
10 2021-05-25 11:00:00 An Apartment Unit 310.00 61.29 19,000.00
11 2021-03-15 10:30:00 A Studio Apartment Unit 311.00 56.27 17,501.00
12 2021-03-15 10:30:00 An Apartment Unit 469.00 37.32 17,501.00
13 2021-03-23 10:30:00 An Apartment Unit 315.00 54.76 17,250.00
14 2021-10-22 11:00:00 An Apartment Unit 310.00 55.16 17,100.00
15 2020-12-30 10:00:00 A Studio Apartment Unit 314.00 53.96 16,945.00
16 2021-03-15 10:30:00 Studio Apartment 310.00 53.14 16,472.00
17 2024-04-25 10:00:00 A Studio Type Serviced Apartment Unit 310.00 48.77 15,120.00
18 2021-03-15 10:30:00 A Studio Apartment Unit 310.00 48.39 15,000.00
19 2020-12-30 10:00:00 A Studio Apartment Unit 256.00 58.59 15,000.00
20 2021-05-25 11:00:00 An Apartment Unit 310.00 46.77 14,499.00
21 2020-12-30 10:00:00 An Apartment Unit 465.00 29.52 13,726.00
22 2020-12-30 10:00:00 A Studio Apartment Unit 307.00 44.71 13,726.00
23 2021-05-31 14:30:00 A Studio Type Serviced Apartment Unit 296.00 44.89 13,287.00
24 2020-12-30 10:00:00 A Studio Type Serviced Apartment Unit 296.00 44.89 13,287.00
25 2021-10-22 11:00:00 An Apartment Unit 307.00 42.74 13,122.00
26 2023-06-23 09:30:00 A Studio Type Serviced Apartment Unit 310.00 41.94 13,000.00
27 2021-02-25 11:00:00 An Apartment Unit 310.00 41.02 12,717.00
28 2021-01-25 11:00:00 An Apartment Unit 310.00 40.21 12,466.00
29 2023-06-23 09:30:00 An Apartment Unit 307.00 39.28 12,060.00
30 2023-06-23 09:30:00 A Studio Type Serviced Apartment Unit 256.00 46.76 11,970.00
31 2021-01-29 10:00:00 A Studio Apartment Unit 314.00 38.08 11,958.00
32 2021-02-25 11:00:00 An Apartment Unit 310.00 38.10 11,810.00
33 2021-01-25 11:00:00 An Apartment Unit 314.00 37.61 11,810.00
34 2021-03-23 10:30:00 An Apartment Unit 328.00 36.01 11,810.00
35 2023-06-23 09:30:00 A Studio Type Serviced Apartment Unit 314.00 37.15 11,664.00
36 2021-01-29 10:00:00 A Studio Apartment Unit 307.00 37.86 11,624.00
37 2020-06-30 11:00:00 A Studio Apartment Unit 314.00 36.43 11,439.00
38 2021-05-31 14:30:00 A Studio Apartment Unit 310.00 35.42 10,980.00
39 2023-06-23 09:30:00 A Studio Type Serviced Apartment Unit 310.00 34.84 10,800.00
40 2022-02-25 11:30:00 A Studio Type Serviced Apartment Unit 310.00 34.72 10,762.00
41 2021-01-29 10:00:00 A Studio Apartment Unit 307.00 34.76 10,670.00
42 2021-05-31 14:30:00 A Studio Apartment Unit 310.00 32.88 10,192.00
43 2021-05-31 14:30:00 A Studio Apartment Unit 310.00 32.28 10,006.00
44 2021-01-29 10:00:00 An Apartment Unit 314.00 31.48 9,885.00
45 2021-01-29 10:00:00 A Studio Apartment Unit 310.00 30.98 9,603.00
46 2020-12-30 10:00:00 A Serviced Apartment Unit 310.00 29.99 9,298.00
47 2021-11-24 11:00:00 An Apartment Unit 307.00 29.32 9,000.00
48 2021-12-22 11:00:00 An Apartment Unit 307.00 29.32 9,000.00
49 2021-03-15 10:30:00 A Studio Apartment Unit 310.00 28.08 8,706.00
50 2021-05-31 14:30:00 A Studio Apartment Unit 310.00 25.28 7,836.00

Note:-

*

The information is based on the property's city that you view.


Note:-

*

The photographs shown herein are solely for general identification.

*

The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies).

*

All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal.