JALAN OTHMAN, SECTION 3, 46000 PETALING JAYA, SELANGOR
COMMERCIAL-RETAIL/OFFICE UNITS
0 Bedroom (s)
0 Bathroom (s)
562.00 sqft / 52.21 sqm
-
Total View: 170
Not Stated.
Not Stated.
No. | Date | Property Type | Floor Area | PSF (RM) | Price (RM) |
---|---|---|---|---|---|
1 | 2020-02-25 11:00:00 | A LOW-COST APARTMENT UNIT | 624.00 | 160,261.22 | 100,003,000.00 |
2 | 2020-02-02 11:00:00 | A SERVICE APARTMENT UNIT | 1,184.00 | 48,146.11 | 57,005,000.00 |
3 | 2022-06-24 11:30:00 | a 3 + 1 bedroom condominium | 2,885.00 | 720.16 | 2,077,650.00 |
4 | 2020-02-20 15:00:00 | A 4+1 BEDROOM DUPLEX CONDOMINIUM | 3,220.00 | 416.15 | 1,340,000.00 |
5 | 2023-04-07 11:30:00 | a two(2) plus one(1) bedroom service apartment unit | 1,087.00 | 662.37 | 720,000.00 |
6 | 2020-02-21 19:00:00 | A SERVICE APARTMENT UNIT | 1,184.00 | 557.43 | 660,000.00 |
7 | 2023-07-25 11:30:00 | a 3 bedrooms service apartment unit | 1,405.00 | 409.32 | 575,100.00 |
8 | 2020-02-20 15:00:00 | A SERVICE APARTMENT UNIT | 1,184.00 | 476.35 | 564,000.00 |
9 | 2023-07-10 11:30:00 | a 1+1 Bedroom Serviced Apartment | 1,004.00 | 553.78 | 556,000.00 |
10 | 2020-10-09 10:00:00 | A CONDOMINIUM UNIT | 1,254.00 | 442.58 | 555,000.00 |
11 | 2023-02-24 11:30:00 | a three bedroom service apartment unit | 988.00 | 555.67 | 549,000.00 |
12 | 2023-09-08 11:30:00 | a 1+1 bedroom serviced apartment | 1,012.00 | 517.79 | 524,000.00 |
13 | 2020-06-25 15:00:00 | A SERVICE APARTMENT UNIT | 1,184.00 | 395.27 | 468,000.00 |
14 | 2023-09-08 11:30:00 | 1 bedroom service apartment | 957.99 | 463.47 | 444,000.00 |
15 | 2020-09-26 10:30:00 | A SERVICE APARTMENT UNIT | 933.00 | 443.73 | 414,000.00 |
16 | 2022-01-14 11:00:00 | A CONDOMINIUM UNIT | 1,645.00 | 237.08 | 390,000.00 |
17 | 2023-05-25 10:00:00 | a three(3) bedroom serviced apartment unit | 1,076.00 | 338.75 | 364,500.00 |
18 | 2023-04-19 11:30:00 | a serviced apartment unit | 933.00 | 364.55 | 340,123.00 |
19 | 2021-01-29 11:00:00 | A CONDOMINIUM UNIT | 1,254.00 | 263.16 | 330,000.00 |
20 | 2023-11-30 10:00:00 | a three (3) bedroom apartment unit | 1,076.00 | 299.26 | 322,000.00 |
21 | 2020-09-10 10:00:00 | A RETAIL SHOP | 1,206.00 | 244.81 | 295,245.00 |
22 | 2023-03-24 11:30:00 | a one(1) bedroom service apartment unit | 724.95 | 377.96 | 274,000.00 |
23 | 2020-02-20 15:00:00 | A MEDIUM APARTMENT UNIT | 750.00 | 286.67 | 215,000.00 |
24 | 2022-03-25 10:00:00 | A CONDOMINIUM UNIT | 883.50 | 239.29 | 211,410.00 |
25 | 2020-10-10 15:00:00 | A CONDOMINIUM UNIT | 1,254.00 | 161.88 | 203,000.00 |
26 | 2019-10-02 14:00:00 | A Medium Cost Apartment Unit | 850.00 | 238.82 | 203,000.00 |
27 | 2020-11-25 11:30:00 | AN APARTMENT UNIT | 775.00 | 258.06 | 200,000.00 |
28 | 2023-03-24 11:30:00 | a three(3) bedroom medium cost apartment unit | 850.00 | 225.88 | 192,000.00 |
29 | 2020-07-21 15:00:00 | A CONDOMINIUM UNIT | 1,254.00 | 146.73 | 184,000.00 |
30 | 2023-06-23 11:30:00 | a three(3) bedroom low medium cost apartment unit | 764.00 | 240.18 | 183,500.00 |
31 | 2023-10-25 11:30:00 | a 3 bedroom medium cost apartment unit | 850.00 | 211.76 | 180,000.00 |
32 | 2020-02-20 15:00:00 | A THREE BEDROOM MEDIUM COST APARTMENT | 750.00 | 234.67 | 176,000.00 |
33 | 2020-06-25 15:00:00 | A MEDIUM COST APARTMENT UNIT | 850.00 | 202.35 | 172,000.00 |
34 | 2020-02-20 15:00:00 | A THREE-BEDROOM LOW COST FLAT UNIT | 650.00 | 260.00 | 169,000.00 |
35 | 2023-03-24 11:30:00 | an apartment unit | 850.00 | 188.83 | 160,506.00 |
36 | 2020-06-30 11:00:00 | A MEDIUM COST APARTMENT UNIT | 850.00 | 183.53 | 156,000.00 |
37 | 2021-05-31 10:30:00 | A FLAT UNIT | 667.37 | 224.76 | 150,000.00 |
38 | 2020-02-20 15:00:00 | A 3-BEDROOM FLAT UNIT | 657.00 | 207.00 | 136,000.00 |
39 | 2022-01-25 11:30:00 | A 3-BEDROOM LOW COST FLAT UNIT | 654.00 | 206.42 | 135,000.00 |
40 | 2023-09-22 11:30:00 | low-cost 3 bedroom apartment unit | 650.00 | 195.38 | 127,000.00 |
41 | 2020-03-01 11:00:00 | A LOW-COST APARTMENT UNIT | 624.00 | 163.46 | 102,000.00 |
42 | 2023-07-10 11:30:00 | an intermediate low cost apartment unit | 650.00 | 155.08 | 100,800.00 |
43 | 2020-11-25 11:30:00 | A LOW-COST APARTMENT UNIT | 651.00 | 150.54 | 98,000.00 |
44 | 2020-01-30 11:00:00 | AN OFFICE UNIT | 454.00 | 143.17 | 65,000.00 |
45 | 2020-01-23 10:30:00 | AN OFFICE UNIT | 454.00 | 117.06 | 53,144.00 |
Note:- |
|
* |
The information is based on the property's city that you view. |
Reserved Price | : |
RM
|
Deposit | : |
%
|
Interest Rate | : |
%
|
Loan Period | : |
years
|
Total Deposit | : |
RM
|
Monthly Payment Estimated monthly payment |
: |
RM
|
SUBMIT |
Note:- |
|
* |
This calculation is provided for estimation purposes based on the annual interest rate. The final calculation will adhere to the financial institution's loan policies. |
TBA
CONTACT USSend us your enquiry about this property and we`ll get back to you shortly
Note:- |
|
* |
The photographs shown herein are solely for general identification. |
* |
The Auctioneer/Assignee/Bank makes no representation or warranty as to their accuracy or the actual condition of the property (ies). |
* |
All prospective bidders should note that any properties listed as available for the auction sale herein may at any time be withdrawn from the auction sale without any prior notice for any reason whatsoever and neither the Auctioneer nor Assignee/Bank shall incur any liability whatsoever to prospective bidders by reasons of such withdrawal. |